BASSPARA 1PCS
THINK BASIC, THINK STANDARD.
1PCS model was debut in Major Craft long-seller Bass Rod series!
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
BXC-66ML | 1.981 | 3/16-1/2oz | 8-14lb | - | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI ECS | BAIT CASTING |
BXC-69M | 2.057 | 1/4-3/4oz | 10-16lb | - | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI ECS | BAIT CASTING |
BXC-69MH | 2.057 | 1/4-1oz | 12-20lb | - | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI ECS | BAIT CASTING |
BXC-70H | 2.134 | 3/8-1.1/2oz | 12-25lb | - | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI ECS | BAIT CASTING |
BXC-70X | 2.134 | 3/8-3oz | 14-40lb | - | REGULAR | FUJI O-RING | TOP guide + 7pcs | FUJI ECS | BAIT CASTING |
BXS-66L | 1.981 | 1/16-1/4oz | 4-8lb | - | FAST | FUJI O-RING | TOP guide + 6pcs | FUJI VSS | SPINNING |
BXS-70ML | 2.134 | 1/8-3/8oz | 5-10lb | - | FAST | FUJI O-RING | TOP guide + 6pcs | FUJI VSS | SPINNING |
BXS-66M | 1.981 | 3/16-1/2oz | 6-12lb | - | REGULAR FAST | FUJI O-RING | TOP guide + 6pcs | FUJI VSS | SPINNING |
Attributes | Product code | Barcode | |
---|---|---|---|
New
|
model : BXC-66ML
water-type : FRESHWATER fishing-location : SHORE |
BXC-66ML | 4573236253312 |
New
|
model : BXC-69M
water-type : FRESHWATER fishing-location : SHORE |
BXC-69M | 4573236253336 |
New
|
model : BXC-69MH
water-type : FRESHWATER fishing-location : SHORE |
BXC-69MH | 4573236253350 |
New
|
model : BXC-70H
water-type : FRESHWATER fishing-location : SHORE |
BXC-70H | 4573236253367 |
New
|
model : BXC-70X
water-type : FRESHWATER fishing-location : SHORE |
BXC-70X | 4573236253374 |
New
|
model : BXS-66L
water-type : FRESHWATER fishing-location : SHORE |
BXS-66L | 4573236253398 |
New
|
model : BXS-70ML
water-type : FRESHWATER fishing-location : SHORE |
BXS-70ML | 4573236253411 |
New
|
model : BXS-66M
water-type : FRESHWATER fishing-location : SHORE |
BXS-66M | 4573236253428 |