BENKEI CASTING
BENKEI, the basic series of leading-edge bass fishing rod.
Technical details
Technical details
Model | BIC-65ML, BIC-62M, BIC-66M, BIC-66MH, BIC-69MH, BIC-68BB, BIC-69FR, BIC-70H, BIC-70X, BIC-65UL/BF, BIC-67L/BF, BIC-652ML, BIC-622M, BIC-662M, BIC-662MH, BIC-692MH, BIC-702H, BIC-702X, BIC-652UL/BF, BIC-672L/BF, BIC-664M, BIC-664MH, BIC-704H, BIC-52FT |
Water type | FRESHWATER |
Fishing Location | SHORE |
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Referece |
---|---|---|---|---|---|---|---|---|---|
BIC-65ML | 1.956 | 3/16-1/2oz | 8-14lb | 95 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | |
BIC-62M | 1.88 | 1/4-3/4oz | 10-16lb | 99 | REGULAR | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | |
BIC-66M | 1.981 | 1/4-3/4oz | 10-16lb | 107 | REGULAR | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | |
BIC-66MH | 1.981 | 1/4-1oz | 12-20lb | 110 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | |
BIC-69MH | 2.057 | 1/4-1oz | 12-20lb | 116 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | |
BIC-68BB | 2.032 | 1-3oz | 16-30lb | 152 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | BIG BAIT |
BIC-69FR | 2.057 | 1/4-2oz | 14-30lb /Braid 40-60lb | 128 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | FROG |
BIC-70H | 2.134 | 3/8-1.1/2oz | 12-25lb | 132 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | |
BIC-70X | 2.134 | 3/8-3oz | 14-30lb | 162 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | |
BIC-65UL/BF | 1.956 | 1/32-1/4oz | 3-10lb | 86 | FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | BAIT FINESSE |
BIC-67L/BF | 2.007 | 1/16-1/4oz | 4-12lb | 87 | FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | BAIT FINESSE |
BIC-652ML | 1.956 | 3/16-1/2oz | 8-14lb | 99 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | 2PCS |
BIC-622M | 1.88 | 1/4-3/4oz | 10-16lb | 100 | REGULAR | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | 2PCS |
BIC-662M | 1.981 | 1/4-3/4oz | 10-16lb | 102 | REGULAR | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | 2PCS |
BIC-662MH | 1.981 | 1/4-1oz | 12-20lb | 109 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | 2PCS |
BIC-692MH | 2.057 | 1/4-1oz | 12-20lb | 114 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | 2PCS |
BIC-702H | 2.134 | 3/8-1.1/2oz | 12-25lb | 119 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | 2PCS |
BIC-702X | 2.134 | 3/8-3oz | 14-30lb | 139 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | 2PCS |
BIC-652UL/BF | 1.956 | 1/32-1/4oz | 3-10lb | 94 | FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | 2PCS, BAIT FINESSE |
BIC-672L/BF | 2.007 | 1-16-1/4oz | 4-12lb | 98 | FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | 2PCS, BAIT FINESSE |
BIC-664M | 1.981 | 1/4-3/4oz | 10-16lb | 111 | RAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | 4PCS |
BIC-664MH | 1.981 | 1/4-1oz | 12-20lb | 121 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | 4PCS |
BIC-704H | 2.134 | 3/8-1.1/2oz | 12-25lb | 136 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI ECS | 4PCS |
BIC-52FT | 1.575 | 3/16-1/2oz | 8-14lb | 86 | REGULAR FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI ECS | FLOATER |
Attributes | Product code | Barcode |
---|---|---|
model : BIC-65ML
water-type : FRESHWATER fishing-location : SHORE |
BIC-65ML | 4560350817797 |
model : BIC-62M
water-type : FRESHWATER fishing-location : SHORE |
BIC-62M | 4560350817810 |
model : BIC-66M
water-type : FRESHWATER fishing-location : SHORE |
BIC-66M | 4560350817827 |
model : BIC-66MH
water-type : FRESHWATER fishing-location : SHORE |
BIC-66MH | 4560350817841 |
model : BIC-69MH
water-type : FRESHWATER fishing-location : SHORE |
BIC-69MH | 4560350817858 |
model : BIC-68BB
water-type : FRESHWATER fishing-location : SHORE |
BIC-68BB | 4560350817919 |
model : BIC-69FR
water-type : FRESHWATER fishing-location : SHORE |
BIC-69FR | 4560350817902 |
model : BIC-70H
water-type : FRESHWATER fishing-location : SHORE |
BIC-70H | 4560350817872 |
model : BIC-70X
water-type : FRESHWATER fishing-location : SHORE |
BIC-70X | 4560350817889 |
model : BIC-65UL/BF
water-type : FRESHWATER fishing-location : SHORE |
BIC-65UL-BF | 4560350817766 |
model : BIC-67L/BF
water-type : FRESHWATER fishing-location : SHORE |
BIC-67L-BF | 4560350817773 |
model : BIC-652ML
water-type : FRESHWATER fishing-location : SHORE |
BIC-652ML | 4560350818084 |
model : BIC-622M
water-type : FRESHWATER fishing-location : SHORE |
BIC-622M | 4560350818107 |
model : BIC-662M
water-type : FRESHWATER fishing-location : SHORE |
BIC-662M | 4560350818114 |
model : BIC-662MH
water-type : FRESHWATER fishing-location : SHORE |
BIC-662MH | 4560350818138 |
model : BIC-692MH
water-type : FRESHWATER fishing-location : SHORE |
BIC-692MH | 4560350818145 |
model : BIC-702H
water-type : FRESHWATER fishing-location : SHORE |
BIC-702H | 4560350818169 |
model : BIC-702X
water-type : FRESHWATER fishing-location : SHORE |
BIC-702X | 4560350818176 |
model : BIC-652UL/BF
water-type : FRESHWATER fishing-location : SHORE |
BIC-652UL-BF | 4560350818053 |
model : BIC-672L/BF
water-type : FRESHWATER fishing-location : SHORE |
BIC-672L-BF | 4560350818060 |
model : BIC-664M
water-type : FRESHWATER fishing-location : SHORE |
BIC-664M | 4560350817704 |
model : BIC-664MH
water-type : FRESHWATER fishing-location : SHORE |
BIC-664MH | 4560350817711 |
model : BIC-704H
water-type : FRESHWATER fishing-location : SHORE |
BIC-704H | 4560350817728 |
model : BIC-52FT
water-type : FRESHWATER fishing-location : SHORE |
BIC-52FT | 4560350817926 |