BENKEI SPINNING
BENKEI, the basic series of leading-edge bass fishing rod.
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
BIS-64UL | 1.93 | 1/32-1/4oz | 3-7lb | 84 | FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | |
BIS-64L | 1.93 | 1/16-1/4oz | 4-8lb | 92 | FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | |
BIS-67L | 2.007 | 1/16-1/4oz | 4-8lb | 97 | FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | |
BIS-68ML | 2.032 | 1/8-3/8oz | 5-10lb | 92 | REGULAR FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | |
BIS-S63UL/SFS | 1.905 | 1/64-3/16oz | 2-5lb | 77 | EX.FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | SOLID TIP |
BIS-S65L/SFS | 1.956 | 1/64/1/4oz | 2-6lb | 79 | EX.FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | SOLID TIP |
BIS-642UL | 1.93 | 1/32-1/4oz | 3-7lb | 82 | FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | 2PCS |
BIS-642L | 1.93 | 1/16-1/4oz | 4-8lb | 94 | FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | 2PCS |
BIS-672L | 2.007 | 1/16-1/4oz | 4-8lb | 88 | FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | 2PCS |
BIS-682ML | 2.032 | 1/8-3/8oz | 5-10lb | 90 | REGULAR FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | 2PCS |
BIS-S632UL/SFS | 1.905 | 1/64-3/16oz | 2-5lb | 79 | EX.FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | 2PCS, SOLID TIP |
BIS-S652L/SFS | 1.956 | 1/64/1/4oz | 2-6lb | 82 | EX.FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | 2PCS, SOLID TIP |
BIS-644UL | 1.93 | 1/32-1/4oz | 3-7lb | 92 | FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | 4PCS |
BIS-644L | 1.93 | 1/16-1/4oz | 4-8lb | 94 | FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | 4PCS |
BIS-664ML | 1.981 | 1/8-3/8oz | 5-10lb | 95 | REGULAR FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | 4PCS |
BIS-52FT | 1.575 | 1/16-1/4oz | 4-8lb | 85 | FAST | FUJI ALCONITE | TOP guide + 5pcs | FUJI VSS | FLOATER MODEL |
Attributes | Product code | Barcode |
---|---|---|
model : BIS-64UL
water-type : FRESHWATER fishing-location : SHORE |
BIS-64UL | 4560350817940 |
model : BIS-64L
water-type : FRESHWATER fishing-location : SHORE |
BIS-64L | 4560350817957 |
model : BIS-67L
water-type : FRESHWATER fishing-location : SHORE |
BIS-67L | 4560350817964 |
model : BIS-68ML
water-type : FRESHWATER fishing-location : SHORE |
BIS-68ML | 4560350817988 |
model : BIS-S63UL/SFS
water-type : FRESHWATER fishing-location : SHORE |
BIS-S63UL-SFS | 4560350818008 |
model : BIS-S65L/SFS
water-type : FRESHWATER fishing-location : SHORE |
BIS-S65L-SFS | 4560350818015 |
model : BIS-642UL
water-type : FRESHWATER fishing-location : SHORE |
BIS-642UL | 4560350818206 |
model : BIS-642L
water-type : FRESHWATER fishing-location : SHORE |
BIS-642L | 4560350818213 |
model : BIS-672L
water-type : FRESHWATER fishing-location : SHORE |
BIS-672L | 4560350818220 |
model : BIS-682ML
water-type : FRESHWATER fishing-location : SHORE |
BIS-682ML | 4560350818244 |
model : BIS-S632UL/SFS
water-type : FRESHWATER fishing-location : SHORE |
BIS-S632UL-SFS | 4560350818268 |
model : BIS-S652L/SFS
water-type : FRESHWATER fishing-location : SHORE |
BIS-S652L-SFS | 4560350818275 |
model : BIS-644UL
water-type : FRESHWATER fishing-location : SHORE |
BIS-644UL | 4560350818022 |
model : BIS-644L
water-type : FRESHWATER fishing-location : SHORE |
BIS-644L | 4560350818039 |
model : BIS-664ML
water-type : FRESHWATER fishing-location : SHORE |
BIS-664ML | 4560350818046 |
model : BIS-52FT
water-type : FRESHWATER fishing-location : SHORE |
BIS-52FT | 4560350817933 |