CROSRIDE 5G -SHORE JIGGING-
The CROSRIDE 5G series adopts the R360 structure and combines it with Toray T1100G carbon prepreg to achieve ultra lightness and sensitibity.
It is a full-fledged next-generation shore jigging rod that you can cast continuously with less fatigue.
*R360 MANUFACTURING METHOD
*TORAY T1100G CARBON
*FUJI STAINLESS SIC GUIDES, VSS & DPS REEL SEAT
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
XR5-942ML/LSJ | 2.845 | 15-40g | PE 0.6-1.5 | 127 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | FUJI VSS | Light Shore Jigging |
XR5-962M/LSJ | 2.896 | 15-50g | PE 0.8-2.0 | 151 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | FUJI VSS | Light Shore Jigging |
XR5-1002M/LSJ | 3.048 | 15-50g | PE 0.8-2.0 | 155 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | FUJI VSS | Light Shore Jigging |
XR5-962M | 2.896 | 20-60g | PE 1.0-2.5 | 200 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | FUJI DPS | |
XR5-1002M | 3.048 | 20-60g | PE 1.0-2.5 | 206 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | FUJI DPS | |
XR5-962MH | 2.896 | 60±20g | PE 1.0-3.0 | 204 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | FUJI DPS | |
XR5-1002MH | 3.048 | 60±20g | PE 1.0-3.0 | 214 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | FUJI DPS | |
XR5-1002H | 3.048 | 80±20g | PE 1.5-3.5 | 224 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | FUJI DPS | |
XR5-1002HH | 3.048 | 100±20g | PE 1.5-4.0 | 260 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | FUJI DPS |
Attributes | Product code | Barcode |
---|---|---|
model : XR5-942ML/LSJ
water-type : SALTWATER fishing-location : SHORE |
XR5-942ML-LSJ | 4573236272757 |
model : XR5-962M/LSJ
water-type : SALTWATER fishing-location : SHORE |
XR5-962M-LSJ | 4573236272764 |
model : XR5-1002M/LSJ
water-type : SALTWATER fishing-location : SHORE |
XR5-1002M-LSJ | 4573236272771 |
model : XR5-962M
water-type : SALTWATER fishing-location : SHORE |
XR5-962M | 4573236272788 |
model : XR5-1002M
water-type : SALTWATER fishing-location : SHORE |
XR5-1002M | 4573236272795 |
model : XR5-962MH
water-type : SALTWATER fishing-location : SHORE |
XR5-962MH | 4573236272801 |
model : XR5-1002MH
water-type : SALTWATER fishing-location : SHORE |
XR5-1002MH | 4573236272818 |
model : XR5-1002H
water-type : SALTWATER fishing-location : SHORE |
XR5-1002H | 4573236272825 |
model : XR5-1002HH
water-type : SALTWATER fishing-location : SHORE |
XR5-1002HH | 4573236272832 |