CROSTAGE BLACK BREAM
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Real site type | Real nut seat type |
---|---|---|---|---|---|---|---|---|---|
CRX-S782ML/KURODAI | 2.337 | 2-15g | PE 0.4-0.8 | 105 | EX.FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | SOLID TIP |
CRX-T782L/KURODAI | 2.337 | 2-10g | PE 0.4-0.8 | 104 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | |
CRX-T782ML/KURODAI | 2.337 | 2-15g | PE 0.6-1.0 | 105 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | |
CRX-T802ML/KURODAI | 2.438 | 2-15g | PE 0.6-1.0 | 108 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | |
CRX-T782M/KURODAI | 2.337 | 5-20g | PE 0.6-1.2 | 106 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS |
Attributes | Product code | Barcode |
---|---|---|
model : CRX-S782ML/KURODAI
water-type : SALTWATER fishing-location : SHORE |
CRX-S782ML-KURODAI | 4560350812280 |
model : CRX-T782L/KURODAI
water-type : SALTWATER fishing-location : SHORE |
CRX-T782L-KURODAI | 4560350812297 |
model : CRX-T782ML/KURODAI
water-type : SALTWATER fishing-location : SHORE |
CRX-T782ML-KURODAI | 4560350812303 |
model : CRX-T802ML/KURODAI
water-type : SALTWATER fishing-location : SHORE |
CRX-T802ML-KURODAI | 4560350812310 |
model : CRX-T782M/KURODAI
water-type : SALTWATER fishing-location : SHORE |
CRX-T782M-KURODAI | 4560350812327 |