CROSTAGE JIGGING
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
CRXJ-S58/3 | 1.727 | 60-120g | PE 1-3 | 153 | REUGLAR FAST | FUJI ALCONITE | TOP guide + 5pcs | FUJI VSS | GRIP JOINT |
CRXJ-S58/4 | 1.727 | 80-150g | PE 1.5-3 | 160 | REGULAR FAST | FUJI ALCONITE | TOP guide + 5pcs | FUJI VSS | GRIP JOINT |
CRXJ-S58/5 | 1.727 | 100-180g | PE 2-4 | 173 | REGULAR FAST | FUJI ALCONITE | TOP guide + 5pcs | FUJI VSS | GRIP JOINT |
CRXJ-S602/3 | 1.829 | 60-120g | PE 1-3 | 156 | REGULAR FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | 2PCS |
CRXJ-S602/4 | 1.829 | 80-150g | PE 1.5-3 | 161 | REGULAR FAST | FUJI ALCONITE | TOP guide + 6pcs | FUJI VSS | 2PCS |
CRXJ-B58/3 | 1.727 | 60-120g | PE 1-3 | 151 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI PULS | GRIP JOINT |
CRXJ-B58/4 | 1.727 | 80-150g | PE 1.5-3 | 159 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI PULS | GRIP JOINT |
CRXJ-B58/5 | 1.727 | 100-180g | PE 2-4 | 167 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI PULS | GRIP JOINT |
CRXJ-B602/3 | 1.829 | 60-120g | PE 1-3 | 147 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI PULS | 2PCS |
CRXJ-B602/4 | 1.829 | 80-150g | PE 1.5-3 | 153 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI PULS | 2PCS |
CRXJ-B60H/電動 | 1.829 | MAX 350g | PE MAX 5 | 180 | REUGLAR | FUJI ALCONITE | TOP guide + 9pcs | FUJI PULS | GRIP JOINT |
CRXJ-B60M/電動 | 1.829 | MAX 150g | PE MAX 3 | 153 | REUGLAR | FUJI ALCONITE | TOP guide + 9pcs | FUJI PULS | GRIP JOINT |
CRXJ-B60MH/電動 | 1.829 | MAX 250g | PE MAX 4 | 170 | REUGLAR | FUJI ALCONITE | TOP guide + 9pcs | FUJI PULS | GRIP JOINT |
Attributes | Product code | Barcode |
---|---|---|
model : CRXJ-S58/3
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-S58-3 | 4560350812907 |
model : CRXJ-S58/4
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-S58-4 | 4560350812914 |
model : CRXJ-S58/5
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-S58-5 | 4560350812921 |
model : CRXJ-S602/3
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-S602-3 | 4560350813003 |
model : CRXJ-S602/4
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-S602-4 | 4560350813010 |
model : CRXJ-B58/3
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-B58-3 | 4560350812938 |
model : CRXJ-B58/4
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-B58-4 | 4560350812945 |
model : CRXJ-B58/5
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-B58-5 | 4560350812952 |
model : CRXJ-B602/3
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-B602-3 | 4560350813027 |
model : CRXJ-B602/4
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-B602-4 | 4560350813034 |
model : CRXJ-B60H/電動
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-B60H-DENDO | 4560350813102 |
model : CRXJ-B60M/電動
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-B60M-DENDO | 4560350813089 |
model : CRXJ-B60MH/電動
water-type : SALTWATER fishing-location : OFFSHORE |
CRXJ-B60MH-DENDO | 4560350813096 |