CROSTAGE ROCKFISHING & HARD ROCK
Technical details
Technical details
Model | CRX-762ML/S, CRX-792M/S, CRX-802MH/S, CRX-762M/B, CRX-792MH/B, CRX-822H/B, CRX-732H/B, CRX-722XH/B, CRX-682HH/B, CRX-784LG, CRX-S702UL, CRX-S732UL, CRX-S762UL, CRX-S792UL, CRX-T732L, CRX-T762L, CRX-T792L, CRX-T762ML, CRX-T862M, CRX-T902MH, CRX-S764UL, CRX-T764L |
Water type | SALTWATER |
Fishing Location | SHORE, OFFSHORE |
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
CRX-762ML/S | 2.286 | 3-20g | PE 0.6-1.2 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | ||
CRX-792M/S | 2.362 | 5-25g | PE 0.8-1.5 | REGULAR FASTF | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | ||
CRX-802MH/S | 2.438 | 5-30g | PE 0.8-2.0 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | ||
CRX-762M/B | 2.286 | 5-35g | PE 0.8-1.5 | REGULAR FAST | FUJI ALCONITE | TOP guide + 8pcs | FUJI ECS | BAIT CASTING | |
CRX-792MH/B | 2.362 | 7-40g | PE 1.0-2.0 | REGULAR FAST | FUJI ALCONITE | TOP guide + 8pcs | FUJI ECS | BAIT CASTING | |
CRX-822H/B | 2.489 | 10-50g | PE 1.0-2.5 | REGULAR FAST | FUJI ALCONITE | TOP guide + 8pcs | FUJI ECS | BAIT CASTING | |
CRX-732H/B | 2.21 | 20-85g | PE 1.2-4.0 | 175 | REGULAR FAST | FUJI ALCONITE | TOP guide + 8pcs | FUJI ECS | BAIT CASTING |
CRX-722XH/B | 2.184 | MAX45g | PE 0.8-2.5 | FAST | FUJI ALCONITE | TOP guide + 8pcs | FUJI ECS | BAIT CASTING | |
CRX-682HH/B | 2.032 | 56-250g | PE 2.0-8.0 | REGULAR | FUJI ALCONITE | TOP guide + 8pcs | FUJI ECS | BAIT CASTING | |
CRX-784LG | 2.337 | 3-15g | PE 0.4-1.2 | 86 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | 4PCS |
CRX-S702UL | 2.134 | 0.4-5g | PE 0.1-0.6 | 78 | EX.FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | SOLID TIP |
CRX-S732UL | 2.21 | 0.4-5g | PE 0.1-0.6 | 80 | EX.FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | SOLID TIP |
CRX-S762UL | 2.286 | 0.4-5g | PE 0.1-0.6 | 83 | EX.FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | SOLID TIP |
CRX-S792UL | 2.362 | 0.4-5g | PE 0.1-0.6 | 84 | EX.FAST | FUJI ALCONITE | TOP guide + 8pcs | FUJI VSS | SOLID TIP |
CRX-T732L | 2.21 | 0.5-7g | PE 0.2-0.6 | 80 | FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | |
CRX-T762L | 2.286 | 0.5-7g | PE 0.2-0.6 | 83 | FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | |
CRX-T792L | 2.362 | 0.5-7g | PE 0.2-0.6 | 85 | FAST | FUJI ALCONITE | TOP guide + 8pcs | FUJI VSS | |
CRX-T762ML | 2.286 | 0.8-10g | PE 0.3-0.8 | 84 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | |
CRX-T862M | 2.591 | 1.0-15g | PE 0.4-1.0 | 101 | REGULAR FAST | FUJI ALCONITE | TOP guide + 8pcs | FUJI VSS | |
CRX-T902MH | 2.743 | 1.2-20g | PE 0.4-1.2 | 114 | REGULAR FAST | FUJI ALCONITE | TOP guide + 8pcs | FUJI VSS | |
CRX-S764UL | 2.286 | 0.4-5g | PE 0.1-0.6 | 85 | EX.FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | 4PS, SOLID TIP |
CRX-T764L | 2.286 | 0.5-7g | PE 0.2-0.6 | 93 | FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI VSS | 4PCS |
Attributes | Product code | Barcode |
---|---|---|
model : CRX-762ML/S
water-type : SALTWATER fishing-location : SHORE |
CRX-762ML-S | 4560350812716 |
model : CRX-792M/S
water-type : SALTWATER fishing-location : SHORE |
CRX-792M-S | 4560350812723 |
model : CRX-802MH/S
water-type : SALTWATER fishing-location : SHORE |
CRX-802MH-S | 4560350812730 |
model : CRX-762M/B
water-type : SALTWATER fishing-location : SHORE |
CRX-762M-B | 4560350812686 |
model : CRX-792MH/B
water-type : SALTWATER fishing-location : SHORE |
CRX-792MH-B | 4560350812693 |
model : CRX-822H/B
water-type : SALTWATER fishing-location : SHORE |
CRX-822H-B | 4560350812709 |
model : CRX-732H/B
water-type : SALTWATER fishing-location : OFFSHORE |
CRX-732H-B | 4560350811672 |
model : CRX-722XH/B
water-type : SALTWATER fishing-location : OFFSHORE |
CRX-722XH-B | 4560350812747 |
model : CRX-682HH/B
water-type : SALTWATER fishing-location : OFFSHORE |
CRX-682HH-B | 4560350811689 |
model : CRX-784LG
water-type : SALTWATER fishing-location : SHORE |
CRX-784LG | 4560350811948 |
model : CRX-S702UL
water-type : SALTWATER fishing-location : SHORE |
CRX-S702UL | 4560350812396 |
model : CRX-S732UL
water-type : SALTWATER fishing-location : SHORE |
CRX-S732UL | 4560350812402 |
model : CRX-S762UL
water-type : SALTWATER fishing-location : SHORE |
CRX-S762UL | 4560350812419 |
model : CRX-S792UL
water-type : SALTWATER fishing-location : SHORE |
CRX-S792UL | 4560350812426 |
model : CRX-T732L
water-type : SALTWATER fishing-location : SHORE |
CRX-T732L | 4560350812440 |
model : CRX-T762L
water-type : SALTWATER fishing-location : SHORE |
CRX-T762L | 4560350812457 |
model : CRX-T792L
water-type : SALTWATER fishing-location : SHORE |
CRX-T792L | 4560350812464 |
model : CRX-T762ML
water-type : SALTWATER fishing-location : SHORE |
CRX-T762ML | 4560350812471 |
model : CRX-T862M
water-type : SALTWATER fishing-location : SHORE |
CRX-T862M | 4560350812761 |
model : CRX-T902MH
water-type : SALTWATER fishing-location : SHORE |
CRX-T902MH | 4560350812778 |
model : CRX-S764UL
water-type : SALTWATER fishing-location : SHORE |
CRX-S764UL | 4560350811924 |
model : CRX-T764L
water-type : SALTWATER fishing-location : SHORE |
CRX-T764L | 4560350811931 |