CROSTAGE SEABASS
Technical details
Technical details
Model | CRX-862ST, CRX-862L, CRX-902L, CRX-862ML, CRX-902ML, CRX-962ML, CRX-902M, CRX-962M, CRX-1002M, CRX-1102M, CRX-802MW, CRX-832MW, CRX-862MW, CRX-832MHW, CRX-904ML, CRX-964ML, CRX-964M, CRX-662L/S, CRX-662ML/S, CRX-702ML/S, CRX-662M/S, CRX-702M/S, CRX-702MH/S, CRX-662ML/B |
Water type | SALTWATER |
Fishing Location | SHORE, OFFSHORE |
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
CRX-862ST | 2.591 | 3-15g | PE 0.4-1.0 | 120 | EX.FAST | FUJI ALCONITE | TOP GUIDE + 8pcs | FUJI DPS | SOLID TIP |
CRX-862L | 2.591 | 7-23g | PE 0.6-1.5 | 121 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI DPS | |
CRX-902L | 2.743 | 7-23g | PE 0.6-1.5 | 128 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI DPS | |
CRX-862ML | 2.591 | 10-30g | PE 0.8-2.0 | 130 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI DPS | |
CRX-902ML | 2.743 | 10-30g | PE 0.8-2.0 | 136 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI DPS | |
CRX-962ML | 2.896 | 10-30g | PE 0.8-2.0 | 145 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI DPS | |
CRX-902M | 2.743 | 15-42g | PE 0.8-2.5 | 159 | REGULAR | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI DPS | |
CRX-962M | 2.896 | 15-42g | PE PE 0.8-2.5 | 165 | REGULAR | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI DPS | |
CRX-1002M | 3.048 | 15-42g | PE 0.8-2.5 | 173 | REGULAR | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI DPS | |
CRX-1102M | 3.353 | 15-42g | PE 0.8-2.5 | 192 | REGULAR | FUJI ALCONITE | TOP GUIDE + 8pcs | FUJI DPS | |
CRX-802MW | 2.438 | 7-21g | PE 0.6-1.5 | 123 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI VSS | |
CRX-832MW | 2.515 | 7-21g | PE 0.6-1.5 | 124 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI VSS | |
CRX-862MW | 2.591 | 7-21g | PE 0.6-1.5 | 129 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI VSS | |
CRX-832MHW | 2.515 | 10-28g | PE 0.6-1.5 | 127 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI VSS | |
CRX-904ML | 2.743 | 10-30g | PE 0.8-2.0 | 155 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI DPS | 4PCS |
CRX-964ML | 2.896 | 10-30g | PE 0.8-2.0 | 161 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI DPS | 4PCS |
CRX-964M | 2.896 | 15-42g | PE 0.8-2.5 | 174 | REGULAR | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI DPS | 4PCS |
CRX-662L/S | 1.981 | 6-23g | PE 0.4-1.2 | 94 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 6pcs | FUJI VSS | BOAT SEABASS |
CRX-662ML/S | 1.981 | 6-28g | PE 0.6-1.5 | 97 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 6pcs | FUJI VSS | BOAT SEABASS |
CRX-702ML/S | 2.134 | 6-28g | PE 0.6-1.5 | 104 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 6pcs | FUJI VSS | BOAT SEABASS |
CRX-662M/S | 1.981 | 10-35g | PE 0.8-2.0 | 103 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 6pcs | FUJI VSS | BOAT SEABASS |
CRX-702M/S | 2.134 | 10-35g | PE 0.8-2.0 | 111 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 6pcs | FUJI VSS | BOAT SEABASS |
CRX-702MH/S | 2.134 | 15-42g | PE 0.8-2.0 | 128 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 6pcs | FUJI VSS | BOAT SEABASS |
CRX-662ML/B | 1.981 | 6-28g | PE 0.6-1.5 | 105 | REGULAR FAST | FUJI ALCONITE | TOP GUIDE + 7pcs | FUJI ECS | BOAT SEABASS |
Attributes | Product code | Barcode |
---|---|---|
model : CRX-862ST
water-type : SALTWATER fishing-location : SHORE |
CRX-862ST | 4560350812112 |
model : CRX-862L
water-type : SALTWATER fishing-location : SHORE |
CRX-862L | 4560350812006 |
model : CRX-902L
water-type : SALTWATER fishing-location : SHORE |
CRX-902L | 4560350812013 |
model : CRX-862ML
water-type : SALTWATER fishing-location : SHORE |
CRX-862ML | 4560350812037 |
model : CRX-902ML
water-type : SALTWATER fishing-location : SHORE |
CRX-902ML | 4560350812044 |
model : CRX-962ML
water-type : SALTWATER fishing-location : SHORE |
CRX-962ML | 4560350812051 |
model : CRX-902M
water-type : SALTWATER fishing-location : SHORE |
CRX-902M | 4560350812075 |
model : CRX-962M
water-type : SALTWATER fishing-location : SHORE |
CRX-962M | 4560350812082 |
model : CRX-1002M
water-type : SALTWATER fishing-location : SHORE |
CRX-1002M | 4560350812099 |
model : CRX-1102M
water-type : SALTWATER fishing-location : SHORE |
CRX-1102M | 4560350812105 |
model : CRX-802MW
water-type : SALTWATER fishing-location : SHORE |
CRX-802MW | 4560350812341 |
model : CRX-832MW
water-type : SALTWATER fishing-location : SHORE |
CRX-832MW | 4560350812358 |
model : CRX-862MW
water-type : SALTWATER fishing-location : SHORE |
CRX-862MW | 4560350812365 |
model : CRX-832MHW
water-type : SALTWATER fishing-location : SHORE |
CRX-832MHW | 4560350812372 |
model : CRX-904ML
water-type : SALTWATER fishing-location : SHORE |
CRX-904ML | 4560350811856 |
model : CRX-964ML
water-type : SALTWATER fishing-location : SHORE |
CRX-964ML | 4560350811863 |
model : CRX-964M
water-type : SALTWATER fishing-location : SHORE |
CRX-964M | 4560350811870 |
model : CRX-662L/S
water-type : SALTWATER fishing-location : OFFSHORE |
CRX-662L-S | 4560350811603 |
model : CRX-662ML/S
water-type : SALTWATER fishing-location : OFFSHORE |
CRX-662ML-S | 4560350811610 |
model : CRX-702ML/S
water-type : SALTWATER fishing-location : OFFSHORE |
CRX-702ML-S | 4560350811627 |
model : CRX-662M/S
water-type : SALTWATER fishing-location : OFFSHORE |
CRX-662M-S | 4560350811634 |
model : CRX-702M/S
water-type : SALTWATER fishing-location : OFFSHORE |
CRX-702M-S | 4560350811641 |
model : CRX-702MH/S
water-type : SALTWATER fishing-location : OFFSHORE |
CRX-702MH-S | 4560350811658 |
model : CRX-662ML/B
water-type : SALTWATER fishing-location : OFFSHORE |
CRX-662ML-B | 4560350811665 |