CROSTAGE SHORE JIGGING
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
CRX-902SSJ | 2.743 | 5-30g | PE 0.4-1.2 | 164 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI DPS | SUPER LIGHT SHORE JIGGING |
CRX-942SSJ | 2.845 | 15-40g | PE 0.6-1.5 | 172 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI DPS | SUPER LIGHT SHORE JIGGING |
CRX-902LSJ | 2.743 | 40(30-50)g | PE 1.0-2.5 | 185 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI DPS | LIGHT SHORE JIGGING |
CRX-962LSJ | 2.896 | 40(30-50)g | PE 1.0-2.5 | 190 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI DPS | LIGHT SHORE JIGGING |
CRX-1002LSJ | 3.048 | 40(30-50)g | PE 1.0-2.5 | 195 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI DPS | LIGHT SHORE JIGGING |
CRX-962MH | 2.896 | 60(40-80)g | PE 1.0-3.0 | 145 | REGULAR | FUJI ALCONITE | TOP guide + 7pcs7 | FUJI DPS | |
CRX-1002MH | 3.048 | 60(40-80)g | PE 1.0-3.0 | 250 | REGULAR | FUJI ALCONITE | TOP guide + 7pcs | FUJI DPS | |
CRX-1062MH | 3.2 | 60(40-80)g | PE 1.0-3.0 | 256 | REGULAR | FUJI ALCONITE | TOP guide + 7pcs | FUJI DPS | |
CRX-962H | 2.896 | 80(60-100)g | PE 1.5-3.5 | 262 | REGULAR | FUJI ALCONITE | TOP guide + 7pcs | FUJI DPS | |
CRX-1002H | 3.048 | 80(60-100)g | PE 1.5-3.5 | 279 | REGULAR | FUJI ALCONITE | TOP guide + 7pcs | FUJI DPS | |
CRX-964LSJ | 2.896 | 40(30-50)g | PE 1.0-2.5 | 203 | REGULAR FAST | FUJI ALCONITE | TOP guide + 7pcs | FUJI DPS | 4PCS, LIGHT SHORE JIGGING |
Attributes | Product code | Barcode |
---|---|---|
model : CRX-902SSJ
water-type : SALTWATER fishing-location : SHORE |
CRX-902SSJ | 4560350812563 |
model : CRX-942SSJ
water-type : SALTWATER fishing-location : SHORE |
CRX-942SSJ | 4560350812570 |
model : CRX-902LSJ
water-type : SALTWATER fishing-location : SHORE |
CRX-902LSJ | 4560350812587 |
model : CRX-962LSJ
water-type : SALTWATER fishing-location : SHORE |
CRX-962LSJ | 4560350812594 |
model : CRX-1002LSJ
water-type : SALTWATER fishing-location : SHORE |
CRX-1002LSJ | 4560350812600 |
model : CRX-962MH
water-type : SALTWATER fishing-location : SHORE |
CRX-962MH | 4560350812617 |
model : CRX-1002MH
water-type : SALTWATER fishing-location : SHORE |
CRX-1002MH | 4560350812624 |
model : CRX-1062MH
water-type : SALTWATER fishing-location : SHORE |
CRX-1062MH | 4560350812631 |
model : CRX-962H
water-type : SALTWATER fishing-location : SHORE |
CRX-962H | 4560350812648 |
model : CRX-1002H
water-type : SALTWATER fishing-location : SHORE |
CRX-1002H | 4560350812655 |
model : CRX-964LSJ
water-type : SALTWATER fishing-location : SHORE |
CRX-964LSJ | 4560350811887 |