CROSTAGE TIP RUN EGING
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
CRXJ-S602L/TE | 1.829 | EGI MAX 45g | PE 0.4-1.0 | 89 | EX.FAST | FUJI ALCONITE | TOP guide + 8pcsTIP G + 8 | FUJI VSS | SOLID TIP |
CRXJ-S682L/TE | 2.032 | EGI MAX 45g | PE 0.4-1.0 | 95 | EX.FAST | FUJI ALCONITE | TOP guide + 9pcs | FUJI VSS | SOLID TIP |
CRXJ-S682ML/TE | 2.032 | EGI MAX 75g | PE 0.6-1.2 | 97 | EX.FAST | FUJI ALCONITE | TOP guide + 9pcs | FUJI VSS | SOLID TIP |
CRXJ-S682M/TE | 2.032 | EGI MAX 90g | PE 0.6-1.2 | 97 | EX.FAST | FUJI ALCONITE | TOP guide + 9pcs | FUJI VSS | SOLID TIP |
Attributes | Product code | Barcode |
---|---|---|
model : CRXJ-S602L/TE
water-type : SALTWATER fishing-location : SHORE |
CRXJ-S602L-TE | 4560350813768 |
model : CRXJ-S682L/TE
water-type : SALTWATER fishing-location : SHORE |
CRXJ-S682L-TE | 4560350813775 |
model : CRXJ-S682ML/TE
water-type : SALTWATER fishing-location : SHORE |
CRXJ-S682ML-TE | 4560350813782 |
model : CRXJ-S682M/TE
water-type : SALTWATER fishing-location : SHORE |
CRXJ-S682M-TE | 4560350813799 |