DAYS CASTING
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
DYC-65ML | 1.956 | 3/16-1/2oz | 8-14lb | 95 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | |
DYC-66M | 1.981 | 1/4-3/4oz | 10-16lb | 99 | REGULAR | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | |
DYC-69M | 2.057 | 1/4-3/4oz | 10-16lb | 101 | REGULAR | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | |
DYC-66MH | 1.981 | 1/4-1oz | 12-20lb | 102 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | |
DYC-69MH | 2.057 | 1/4-1oz | 12-20lb | 105 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | |
DYC-70H | 2.134 | 3/8-1.1/2oz | 12-25lb | 115 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | |
DYC-70X | 2.134 | 3/8-3oz | 14-30lb | 175 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | |
DYC-68BB | 2.032 | 1-3oz | 16-30lb | 158 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | BIG BAIT |
DYC-68FR | 2.032 | 1/4-2oz | 14-30lb / 40-60PE | 146 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | FROG |
DYC-65UL/BF | 1.956 | 1/32-1/4oz | 3-10lb | 96 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJ ECS | BAIT FINESSE |
DYC-68L/BF | 2.032 | 1/16-1/4oz | 4-12lb | 111 | FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | BAIT FINESSE |
DYC-652ML | 1.956 | 3/16-1/2oz | 8-14lb | 111 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | 2PCS |
DYC-662M | 1.981 | 1/4-3/4oz | 10-16lb | 113 | REGULAR | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | KDPS16B/ASH |
DYC-692M | 2.057 | 1/4-3/4oz | 10-16lb | 115 | REGULAR | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | 2PCS |
DYC-662MH | 1.981 | 1/4-1oz | 12-20lb | 117 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | 2PCS |
DYC-692MH | 2.057 | 1/4-1oz | 12-20lb | 119 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | 2PCS |
DYC-702H | 2.134 | 3/8-1.1/2oz | 12-25lb | 120 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | 2PCS |
DYC-702X | 2.134 | 3/8-3oz | 14-30lb | 162 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | 2PCS |
DYC-652UL/BF | 1.956 | 1/32-1/4oz | 3-10lb | 98 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | 2PCS, BAIT FINESSE |
DYC-682L/BF | 2.032 | 1/16-1/4oz | 4-12lb | 106 | FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI ECS | 2PCS, BAIT FINESSE |
Attributes | Product code | Barcode |
---|---|---|
model : DYC-65ML
water-type : FRESHWATER fishing-location : SHORE |
DYC-65ML | 4573236260020 |
model : DYC-66M
water-type : FRESHWATER fishing-location : SHORE |
DYC-66M | 4573236260037 |
model : DYC-69M
water-type : FRESHWATER fishing-location : SHORE |
DYC-69M | 4573236260044 |
model : DYC-66MH
water-type : FRESHWATER fishing-location : SHORE |
DYC-66MH | 4573236260051 |
model : DYC-69MH
water-type : FRESHWATER fishing-location : SHORE |
DYC-69MH | 4573236260068 |
model : DYC-70H
water-type : FRESHWATER fishing-location : SHORE |
DYC-70H | 4573236260075 |
model : DYC-70X
water-type : FRESHWATER fishing-location : SHORE |
DYC-70X | 4573236260082 |
model : DYC-68BB
water-type : FRESHWATER fishing-location : SHORE |
DYC-68BB | 4573236260099 |
model : DYC-68FR
water-type : FRESHWATER fishing-location : SHORE |
DYC-68FR | 4573236260105 |
model : DYC-65UL/BF
water-type : FRESHWATER fishing-location : SHORE |
DYC-65UL-BF | 4573236260112 |
model : DYC-68L/BF
water-type : FRESHWATER fishing-location : SHORE |
DYC-68L-BF | 4573236260129 |
model : DYC-652ML
water-type : FRESHWATER fishing-location : SHORE |
DYC-652ML | 4573236260297 |
model : DYC-662M
water-type : FRESHWATER fishing-location : SHORE |
DYC-662M | 4573236260303 |
model : DYC-692M
water-type : FRESHWATER fishing-location : SHORE |
DYC-692M | 4573236260310 |
model : DYC-662MH
water-type : FRESHWATER fishing-location : SHORE |
DYC-662MH | 4573236260327 |
model : DYC-692MH
water-type : FRESHWATER fishing-location : SHORE |
DYC-692MH | 4573236260334 |
model : DYC-702H
water-type : FRESHWATER fishing-location : SHORE |
DYC-702H | 4573236260341 |
model : DYC-702X
water-type : FRESHWATER fishing-location : SHORE |
DYC-702X | 4573236260358 |
model : DYC-652UL/BF
water-type : FRESHWATER fishing-location : SHORE |
DYC-652UL-BF | 4573236260365 |
model : DYC-682L/BF
water-type : FRESHWATER fishing-location : SHORE |
DYC-682L-BF | 4573236260372 |