DAYS SPINNING
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
DYS-65UL | 1.956 | 1/32-1/4oz | 3-7lb | 85 | FAST | FUJI STAINLESS SIC | TOP guide + 7pcs | FUJI VSS | |
DYS-63L | 1.905 | 1/16-1/4oz | 4-8lb | 99 | FAST | FUJI STAINLESS SIC | TOP guide + 7pcs | FUJI VSS | |
DYS-68L | 2.032 | 1/16-1/4oz | 4-8lb | 94 | FAST | FUJI STAINLESS SIC | TOP guide + 7pcs | FUJI VSS | |
DYS-66ML | 1.981 | 1/8-3/8oz | 5-10lb | 96 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 7pcs | FUJI VSS | |
DYS-69ML | 2.057 | 1/8-3/8oz | 5-10lb | 97 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 7pcs | FUJI VSS | |
DYS-S63UL/SFS | 1.905 | 1/64-3/16oz | 2-5lb | 98 | EX.FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI VSS | SOLID TIP |
DYS-S68L/SFS | 2.032 | 1/64/1/4oz | 2-6lb | 100 | EX.FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI VSS | SOLID TIP |
DYS-652UL | 1.956 | 1/32-1/4oz | 3-7lb | 91 | FAST | FUJI STAINLESS SIC | TOP guide + 7pcs | FUJI VSS | |
DYS-632L | 1.905 | 1/16-1/4oz | 4-8lb | 94 | FAST | FUJI STAINLESS SIC | TOP guide + 7pcs | FUJI VSS | |
DYS-682L | 2.032 | 1/16-1/4oz | 4-8lb | 104 | FAST | FUJI STAINLESS SIC | TOP guide + 7pcs | FUJI VSS | |
DYS-662ML | 1.981 | 1/8-3/8oz | 5-10lb | 102 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 7pcs | FUJI VSS | |
DYS-692ML | 2.057 | 1/8-3/8oz | 5-10lb | 108 | REGULAR FAST | FUJI STAINLESS SIC | TOP guide + 7pcs | FUJI VSS | |
DYS-S632UL/SFS | 1.905 | 1/64-3/16oz | 2-5lb | 97 | EX.FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJ VSS | 2PCS, SOLID TIP |
DYS-S682L/SFS | 2.032 | 1/64/1/4oz | 2-6lb | 99 | EX.FAST | FUJI STAINLESS SIC | TOP guide + 8pcs | FUJI VSS | 2PCS, SOLID TIP |
Attributes | Product code | Barcode |
---|---|---|
model : DYS-65UL
water-type : FRESHWATER fishing-location : SHORE |
DYS-65UL | 4573236260167 |
model : DYS-63L
water-type : FRESHWATER fishing-location : SHORE |
DYS-63L | 4573236260174 |
model : DYS-68L
water-type : FRESHWATER fishing-location : SHORE |
DYS-68L | 4573236260181 |
model : DYS-66ML
water-type : FRESHWATER fishing-location : SHORE |
DYS-66ML | 4573236260198 |
model : DYS-69ML
water-type : FRESHWATER fishing-location : SHORE |
DYS-69ML | 4573236260204 |
model : DYS-S63UL/SFS
water-type : FRESHWATER fishing-location : SHORE |
DYS-S63UL-SFS | 4573236260211 |
model : DYS-S68L/SFS
water-type : FRESHWATER fishing-location : SHORE |
DYS-S68L-SFS | 4573236260228 |
model : DYS-652UL
water-type : FRESHWATER fishing-location : SHORE |
DYS-652UL | 4573236260433 |
model : DYS-632L
water-type : FRESHWATER fishing-location : SHORE |
DYS-632L | 4573236260440 |
model : DYS-682L
water-type : FRESHWATER fishing-location : SHORE |
DYS-682L | 4573236260457 |
model : DYS-662ML
water-type : FRESHWATER fishing-location : SHORE |
DYS-662ML | 4573236260464 |
model : DYS-692ML
water-type : FRESHWATER fishing-location : SHORE |
DYS-692ML | 4573236260471 |
model : DYS-S632UL/SFS
water-type : FRESHWATER fishing-location : SHORE |
DYS-S632UL-SFS | 4573236260488 |
model : DYS-S682L/SFS
water-type : FRESHWATER fishing-location : SHORE |
DYS-S682L-SFS | 4573236260495 |