FINETAIL STREAM TROUT
New bait casting models are now available.
They allow anglers to enjoy various game styles with a sense of adventure, from rainbow trout in main streams and mid-sized rivers, to technical games requiring casting performance in midstream areas, and even power games in marshlands.
Technical details
Technical details
Model | FSX-382UL, FSX-462UL, FSX-502UL, FSX-542UL, FSX-512L, FSX-562L, FSX-622L, FSX-722L, FSX-692ML, FSX-782M, FSX-822MH, FSX-B382UL, FSX-B452L, FSX-B462UL, FSX-B4102UL, FSX-B502L, FSX-B602L, FSX-B722MH, FSX-B822MH, FSG-382UL, FSG-422UL, FSG-462UL, FSG-4102UL, FSG-B382UL, FSG-B422UL, FSG-B462UL, FSG-B4102UL |
Water type | FRESHWATER |
Fishing Location | SHORE |
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
FSX-382UL | 1.12 | 1-8g | 2-6lb / PE 0.3-0.8 | 55 | FAST | FUJI SIC | TOP guide + 6pcs | ORIGINAL WOOD | |
FSX-462UL | 1.37 | 1-8g | 2-6lb / PE 0.3-0.8 | 62 | FAST | FUJI SIC | TOP guide + 7pcs | ORIGINAL WOOD | |
FSX-502UL | 1.52 | 1-8g | 2-6lb / PE 0.3-0.8 | 66 | FAST | FUJI SIC | TOP guide + 7pcs | ORIGINAL WOOD | |
FSX-542UL | 1.63 | 1-8g | 2-6lb / PE 0.3-0.8 | 71 | FAST | FUJI SIC | TOP guide + 7pcs | ORIGINAL WOOD | |
FSX-512L | 1.55 | 2-10g | 3-8lb / PE 0.3-0.8 | 68 | FAST | FUJI SIC | TOP guide + 7pcs | ORIGINAL WOOD | |
FSX-562L | 1.68 | 2-10g | 3-8lb / PE 0.3-0.8 | 74 | FAST | FUJI SIC | TOP guide + 7pcs | ORIGINAL WOOD | |
FSX-622L | 1.88 | 2-10g | 3-8lb / PE 0.3-0.8 | 77 | FAST | FUJI SIC | TOP guide + 7pcs | ORIGINAL WOOD | |
FSX-722L | 2.18 | 2-10g | 3-8lb / PE 0.3-0.8 | 87 | FAST | FUJI SIC | TOP guide + 8pcs | ORIGINAL WOOD | |
FSX-692ML | 2.06 | 3-12g | 4-10lb / PE 0.4-1 | 85 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | ORIGINAL WOOD | |
FSX-782M | 2.34 | 4-15g | 6-12lb / PE 0.6-1 | 105 | REGULAR FAST | FUJI SIC | TOP guide + 8pcs | ORIGINAL WOOD | |
FSX-822MH | 2.49 | 5-23g | 8-16lb / PE 0.8-1.5 | 113 | REGULAR FAST | FUJI SIC | TOP guide + 8pcs | ORIGINAL WOOD | |
FSX-B382UL | 1.12 | 1-8g | 2-6lb / PE 0.3-0.8 | 70 | FAST | FUJI SIC | TOP guide + 6pcs | ORIGINAL WOOD | BAIT CASTING |
FSX-B452L | 1.35 | 2-10g | 3-8lb / PE 0.3-0.8 | 77 | FAST | FUJI SIC | TOP guide + 6pcs | ORIGINAL WOOD | BAIT CASTING |
FSX-B462UL | 1.37 | 1-8g | 2-6lb / PE 0.3-0.8 | 69 | REGULAR FAST | FUJI SIC | TOP guide + 6pcs | ORIGINAL WOOD | BAIT CASTING |
FSX-B4102UL | 1.47 | 1-8g | 2-6lb / PE 0.3-0.8 | 81 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | ORIGINAL WOOD | BAIT CASTING |
FSX-B502L | 1.52 | 2-10g | 3-8lb / PE 0.3-0.8 | 78 | FAST | FUJI SIC | TOP guide + 7pcs | ORIGINAL WOOD | BAIT CASTING |
FSX-B602L | 1.83 | 2-10g | 3-8lb / PE 0.3-0.8 | 78 | REGULAR FAST | FUJI SIC | TOP guide + 8pcs | ORIGINAL WOOD | BAIT CASTING |
FSX-B722MH | 2.18 | 5-23g | 8-16lb / PE 0.8-1.5 | 106 | REGULAR FAST | FUJI SIC | TOP guide + 9pcs | ORIGINAL WOOD | BAIT CASTING |
FSX-B822MH | 2.49 | 5-23g | 8-16lb / PE 0.8-1.5 | 114 | REGULAR FAST | FUJI SIC | TOP guide + 9pcs | ORIGINAL WOOD | BAIT CASTING |
FSG-382UL | 1.12 | 1-8g | 2-6lb / PE 0.3-0.8 | REGULAR FAST | FUJI SIC | TOP guide + 6pcs | ORIGINAL WOOD | GLASS | |
FSG-422UL | 1.27 | 1-8g | 2-6lb / PE 0.3-0.8 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | ORIGINAL WOOD | GLASS | |
FSG-462UL | 1.37 | 1-8g | 2-6lb / PE 0.3-0.8 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | ORIGINAL WOOD | GLASS | |
FSG-4102UL | 1.47 | 1-8g | 2-6lb / PE 0.3-0.8 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | ORIGINAL WOOD | GLASS | |
FSG-B382UL | 1.12 | 1-8g | 2-6lb / PE 0.3-0.8 | REGULAR FAST | FUJI SIC | TOP guide + 6pcs | ORIGINAL WOOD | GLASS, BAIT CASTING | |
FSG-B422UL | 1.27 | 1-8g | 2-6lb / PE 0.3-0.8 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | ORIGINAL WOOD | GLASS, BAIT CASTING | |
FSG-B462UL | 1.37 | 1-8g | 2-6lb / PE 0.3-0.8 | 88 | REGULAR FAST | FUJI SIC | TOP guide + 7pcs | ORIGINAL WOOD | GLASS, BAIT CASTING |
FSG-B4102UL | 1.47 | 1-8g | 2-6lb / PE 0.3-0.8 | REGULAR FAST | FUJI SIC | TOP guide + 8pcs | ORIGINAL WOOD | GLASS, BAIT CASTING |
Attributes | Product code | Barcode |
---|---|---|
model : FSX-382UL
water-type : FRESHWATER fishing-location : SHORE |
FSX-382UL | 4560350821701 |
model : FSX-462UL
water-type : FRESHWATER fishing-location : SHORE |
FSX-462UL | 4560350821718 |
model : FSX-502UL
water-type : FRESHWATER fishing-location : SHORE |
FSX-502UL | 4560350821725 |
model : FSX-542UL
water-type : FRESHWATER fishing-location : SHORE |
FSX-542UL | 4560350821732 |
model : FSX-512L
water-type : FRESHWATER fishing-location : SHORE |
FSX-512L | 4560350821749 |
model : FSX-562L
water-type : FRESHWATER fishing-location : SHORE |
FSX-562L | 4560350821756 |
model : FSX-622L
water-type : FRESHWATER fishing-location : SHORE |
FSX-622L | 4560350821763 |
model : FSX-722L
water-type : FRESHWATER fishing-location : SHORE |
FSX-722L | 4560350821770 |
model : FSX-692ML
water-type : FRESHWATER fishing-location : SHORE |
FSX-692ML | 4560350821787 |
model : FSX-782M
water-type : FRESHWATER fishing-location : SHORE |
FSX-782M | 4560350821794 |
model : FSX-822MH
water-type : FRESHWATER fishing-location : SHORE |
FSX-822MH | 4560350821800 |
model : FSX-B382UL
water-type : FRESHWATER fishing-location : SHORE |
FSX-B382UL | 4560350821831 |
model : FSX-B452L
water-type : FRESHWATER fishing-location : SHORE |
FSX-B452L | 4560350821862 |
model : FSX-B462UL
water-type : FRESHWATER fishing-location : SHORE |
FSX-B462UL | 4560350821824 |
model : FSX-B4102UL
water-type : FRESHWATER fishing-location : SHORE |
FSX-B4102UL | 4560350821848 |
model : FSX-B502L
water-type : FRESHWATER fishing-location : SHORE |
FSX-B502L | 4560350821855 |
model : FSX-B602L
water-type : FRESHWATER fishing-location : SHORE |
FSX-B602L | 4560350821879 |
model : FSX-B722MH
water-type : FRESHWATER fishing-location : SHORE |
FSX-B722MH | 4560350821886 |
model : FSX-B822MH
water-type : FRESHWATER fishing-location : SHORE |
FSX-B822MH | 4560350821893 |
model : FSG-382UL
water-type : FRESHWATER fishing-location : SHORE |
FSG-382UL | 4560350822104 |
model : FSG-422UL
water-type : FRESHWATER fishing-location : SHORE |
FSG-422UL | 4560350822111 |
model : FSG-462UL
water-type : FRESHWATER fishing-location : SHORE |
FSG-462UL | 4560350822128 |
model : FSG-4102UL
water-type : FRESHWATER fishing-location : SHORE |
FSG-4102UL | 4560350822135 |
model : FSG-B382UL
water-type : FRESHWATER fishing-location : SHORE |
FSG-B382UL | 4560350822142 |
model : FSG-B422UL
water-type : FRESHWATER fishing-location : SHORE |
FSG-B422UL | 4560350822159 |
model : FSG-B462UL
water-type : FRESHWATER fishing-location : SHORE |
FSG-B462UL | 4560350822166 |
model : FSG-B4102UL
water-type : FRESHWATER fishing-location : SHORE |
FSG-B4102UL | 4560350822173 |