FIRSTCAST ROCKFISH
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
FCS-S732UL | 2.21 | 0.4-5g | 1-5lb / PE 0.1-0.6 | 80 | EX.FAST | FUJI O-RING | TOP guide + 6pcs | FUJI VSS | SOLID TIP |
FCS-S762UL | 2.286 | 0.4-5g | 1-5lb / PE 0.1-0.6 | 82 | EX.FAST | FUJI O-RING | TOP guide + 6pcs | FUJI VSS | SOLID TIP |
FCS-T732L | 2.21 | 0.5-7g | 1.5-6lb / PE 0.2-0.6 | 79 | FAST | FUJI O-RING | TOP guide + 6pcs | FUJI VSS | |
FCS-T762L | 2.286 | 0.5-7g | 1.5-6lb / PE 0.2-0.6 | 80 | FAST | FUJI O-RING | TOP guide + 6pcs | FUJI VSS |
Attributes | Product code | Barcode |
---|---|---|
model : FCS-S732UL
water-type : SALTWATER fishing-location : SHORE |
FCS-S732UL | 4560350818749 |
model : FCS-S762UL
water-type : SALTWATER fishing-location : SHORE |
FCS-S762UL | 4560350818756 |
model : FCS-T732L
water-type : SALTWATER fishing-location : SHORE |
FCS-T732L | 4560350818770 |
model : FCS-T762L
water-type : SALTWATER fishing-location : SHORE |
FCS-T762L | 4560350818787 |