FIRSTCAST SHORE JIGGING
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
FCS-962LSJ | 2.896 | 15-50g | PE 1.0-2.5 | 169 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI DPS | LIGHT SHORE JIGGING |
FCS-1002LSJ | 3.048 | 15-50g | PE 1.0-2.5 | 177 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI DPS | LIGHT SHORE JIGGING |
FCS-1002MH | 3.048 | 30-80g | PE 1.0-3.0 | 250 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI DPS | |
FCS-1002H | 3.048 | 50-100g | PE 1.5-3.5 | 258 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI DPS |
Attributes | Product code | Barcode |
---|---|---|
model : FCS-962LSJ
water-type : SALTWATER fishing-location : SHORE |
FCS-962LSJ | 4560350817209 |
model : FCS-1002LSJ
water-type : SALTWATER fishing-location : SHORE |
FCS-1002LSJ | 4560350817193 |
model : FCS-1002MH
water-type : SALTWATER fishing-location : SHORE |
FCS-1002MH | 4560350817216 |
model : FCS-1002H
water-type : SALTWATER fishing-location : SHORE |
FCS-1002H | 4560350817223 |