FULLSOLI TAI RUBBER
SLIM & POWERFUL!
Full carbon solid blank “FULLSOLI”!
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
FSTR-B67L | 2.007 | MAX 80g | PE 0.4-1.0 | 132 | FAST | FUJI SIC | TOP guide + 11pcs | FUJI PULS | |
FSTR-B67ML | 2.007 | MAX 130g | PE 0.6-1.2 | 136 | FAST | FUJI SIC | TOP guide + 11pcs | FUJI PULS | |
FSTR-B67M | 2.007 | MAX 160g | PE 0.6-1.5 | 138 | REGULAR FAST | FUJI SIC | TOP guide + 11pcs | FUJI PULS | |
FSTR-B67MH | 2.007 | MAX 200g | PE 0.6-1.5 | 149 | REGULAR FAST | FUJI SIC | TOP guide + 11pcs | FUJI PULS |
Attributes | Product code | Barcode |
---|---|---|
model : FSTR-B67L
water-type : SALTWATER fishing-location : OFFSHORE |
FSTR-B67L | 4560350815014 |
model : FSTR-B67ML
water-type : SALTWATER fishing-location : OFFSHORE |
FSTR-B67ML | 4560350815021 |
model : FSTR-B67M
water-type : SALTWATER fishing-location : OFFSHORE |
FSTR-B67M | 4560350815038 |
model : FSTR-B67MH
water-type : SALTWATER fishing-location : OFFSHORE |
FSTR-B67MH | 4560350815045 |