GIANT KILLING -SLOW JIGGING-
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
GXJ-B66/2SJ | 1.98 | 60-150g | PE 0.6-2.0 | 117 | REGULAR | FUJI SIC | TOP guide + 9pcs | FUJI PULS | |
GXJ-B66/3SJ | 1.98 | 80-180g | PE 0.6-2.0 | 120 | REGULAR | FUJI SIC | TOP guide + 9pcs | FUJI PULS | |
GXJ-B66/4SJ | 1.98 | 100-250g | PE 0.8-2.5 | 128 | REGULAR | FUJI SIC | TOP guide + 9pcs | FUJI PULS | |
GXJ-B66/5SJ | 1.98 | 120-300g | PE 0.8-3.0 | 138 | REGULAR | FUJI SIC | TOP guide + 9pcs | FUJI PULS |
Attributes | Product code | Barcode |
---|---|---|
model : GXJ-B66/2SJ
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B66-2SJ | 4573236280189 |
model : GXJ-B66/3SJ
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B66-3SJ | 4573236280196 |
model : GXJ-B66/4SJ
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B66-4SJ | 4573236280202 |
model : GXJ-B66/5SJ
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B66-5SJ | 4573236280219 |