GIANT KILLING -TAI RUBBER-
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
GXJ-B68LTR/S | 2.03 | MAX 80g | PE 0.4-1.0 | 124 | EX.FAST | FUJI SIC | TOP guide + 9pcs | FUJI PULS | SOLID TIP |
GXJ-B69MLTR/S | 2.06 | MAX 120g | PE 0.6-1.2 | 136 | EX.FAST | FUJI SIC | TOP guide + 9pcs | FUJI PULS | SOLID TIP |
GXJ-B69MTR/S | 2.06 | MAX 160g | PE 0.6-1.5 | 137 | EX.FAST | FUJI SIC | TOP guide + 9pcs | FUJI PULS | SOLID TIP |
GXJ-B70MLTR/DTR | 2.13 | MAX 120g | PE 0.6-1.2 | 136 | REGULAR FAST | FUJI SIC | TOP guide + 9pcs | FUJI PULS | |
GXJ-B70MTR/DTR | 2.13 | MAX 160g | PE 0.6-1.5 | 143 | REGULAR FAST | FUJI SIC | TOP guide + 9pcs | FUJI PULS | |
GXJ-B70MHTR/DTR | 2.13 | MAX 200g | PE 0.6-1.5 | 144 | REGULAR FAST | FUJI SIC | TOP guide + 9pcs | FUJI PULS | |
GXJ-B70HTR/DTR | 2.13 | MAX 250g | PE 0.8-1.5 | 156 | REGULAR FAST | FUJI SIC | TOP guide + 9pcs | FUJI PULS | |
GXJ-B63MLTR/ES | 1.91 | MAX 120g | PE 0.6-1.2 | 128 | REGULAR FAST | FUJI SIC | TOP guide + 8pcs | FUJI PULS | FOR ELECTRIC REEL |
GXJ-B63MTR/ES | 1.91 | MAX 160g | PE 0.6-1.2 | 130 | REGULAR FAST | FUJI SIC | TOP guide + 8pcs | FUJI PULS | FOR ELECTRIC REEL |
GXJ-B66MHTR/ET | 1.98 | MAX 200g | PE 0.6-1.5 | 129 | REGULAR | FUJI SIC | TOP guide + 8pcs | FUJI PULS | FOR ELECTRIC REEL |
Attributes | Product code | Barcode |
---|---|---|
model : GXJ-B68LTR/S
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B68LTR-S | 4573236280257 |
model : GXJ-B69MLTR/S
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B69MLTR-S | 4573236280264 |
model : GXJ-B69MTR/S
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B69MTR-S | 4573236280271 |
model : GXJ-B70MLTR/DTR
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B70MLTR-DTR | 4573236280288 |
model : GXJ-B70MTR/DTR
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B70MTR-DTR | 4573236280295 |
model : GXJ-B70MHTR/DTR
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B70MHTR-DTR | 4573236280301 |
model : GXJ-B70HTR/DTR
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B70HTR-DTR | 4573236280318 |
model : GXJ-B63MLTR/ES
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B63MLTR-ES | 4573236280325 |
model : GXJ-B63MTR/ES
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B63MTR-ES | 4573236280332 |
model : GXJ-B66MHTR/ET
water-type : SALTWATER fishing-location : OFFSHORE |
GXJ-B66MHTR-ET | 4573236280349 |