SOLPARA EGING
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
SPX-832EXL | 2.515 | 1.2-2.5gou | PE 0.4-0.8 | 101 | FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPX-802EL | 2.438 | 2.0-3.5gou | PE 0.4-1.0 | 105 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPX-832EL | 2.515 | 2.0-3.5gou | PE 0.4-1.0 | 108 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPX-862EL | 2.591 | 2.0-3.5gou | PE 0.4-1.0 | 109 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPX-832E | 2.515 | 2.5-3.5gou | PE 0.4-1.2 | 115 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPX-862E | 2.591 | 2.5-3.5gou | PE 0.4-1.2 | 119 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPX-862EH | 2.591 | 3.0-4.0gou | PE 0.6-1.5 | 122 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPXT-76ML | 2.286 | 5-28g(2-3.5gou) | PE 0.4-1.2 | 99 | REGULAR FAST | FUJI O-RING | TOP guide + 6pcs | FUJI VSS | TELESCOPIC |
SPXT-80ML | 2.438 | 5-28(2-3.5gou) | PE 0.4-1.2 | 100 | REGULAR FAST | FUJI O-RING | TOP guide + 6pcs | FUJI VSS | TELESCOPIC |
SPXT-83M | 2.515 | 7-35g(2.5-3.5gou) | PE 0.6-1.5 | 105 | REGULAR FAST | FUJI O-RING | TOP guide + 6pcs | FUJI VSS | TELESCOPIC |
SPXT-86M | 2.591 | 7-35g(2.5-3.5gou) | PE 0.6-1.5 | 110 | REGULAR FAST | FUJI O-RING | TOP guide + 6pcs | FUJI VSS | TELESCOPIC |
Attributes | Product code | Barcode |
---|---|---|
model : SPX-832EXL
water-type : SALTWATER fishing-location : SHORE |
SPX-832EXL | 4573236271699 |
model : SPX-802EL
water-type : SALTWATER fishing-location : SHORE |
SPX-802EL | 4573236271606 |
model : SPX-832EL
water-type : SALTWATER fishing-location : SHORE |
SPX-832EL | 4573236271712 |
model : SPX-862EL
water-type : SALTWATER fishing-location : SHORE |
SPX-862EL | 4573236271729 |
model : SPX-832E
water-type : SALTWATER fishing-location : SHORE |
SPX-832E | 4573236271736 |
model : SPX-862E
water-type : SALTWATER fishing-location : SHORE |
SPX-862E | 4573236271743 |
model : SPX-862EH
water-type : SALTWATER fishing-location : SHORE |
SPX-862EH | 4573236271767 |
model : SPXT-76ML
water-type : SALTWATER fishing-location : SHORE |
SPXT-76ML | 4573236272030 |
model : SPXT-80ML
water-type : SALTWATER fishing-location : SHORE |
SPXT-80ML | 4573236272047 |
model : SPXT-83M
water-type : SALTWATER fishing-location : SHORE |
SPXT-83M | 4573236272009 |
model : SPXT-86M
water-type : SALTWATER fishing-location : SHORE |
SPXT-86M | 4573236272054 |