SOLPARA ROCKFISH & HARD ROCK
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
SPX-762ML/S | 2.286 | 3-20g | PE 0.6-1.2 | 108 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPX-792M/S | 2.362 | 5-25g | PE 0.8-1.5 | 121 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPX-832M/S | 2.515 | 5-25g | PE 0.8-1.5 | 129 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPX-832MH/S | 2.515 | 5-30g | PE 0.8-2.0 | 133 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPX-762MH/B | 2.286 | 7-40g | PE 1.0-2.0 | 131 | REGULAR FAST | FUJI O-RING | TOP guide + 8pcs | FUJI TCS | BAIT CASTING |
SPX-802H/B | 2.438 | 10-50g | PE 1.0-2.5 | 138 | REGULAR FAST | FUJI O-RING | TOP guide + 8pcs | FUJI TCS | BAIT CASTING |
SPX-S702UL | 2.134 | 0.4-5g | PE 0.1-0.6 | 87 | EX.FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | SOLID TIP |
SPX-S732UL | 2.21 | 0.4-5g | PE 0.1-0.6 | 88 | EX.FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | SOLID TIP |
SPX-S762UL | 2.286 | 0.4-5g | PE 0.1-0.6 | 90 | EX.FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | SOLID TIP |
SPX-T702L | 2.134 | 0.5-7g | PE 0.2-0.6 | 87 | FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPX-T732L | 2.21 | 0.5-7g | PE 0.2-0.6 | 90 | FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPX-T762L | 2.286 | 0.5-7g | PE 0.2-0.6 | 91 | FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPX-T762ML | 2.286 | 0.8-10g | PE 0.3-0.8 | 93 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPX-T862M | 2.591 | 1-15g | PE 0.4-1.0 | 108 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI VSS | |
SPXT-76L | 2.286 | 0.8-7g | PE 0.3-0.8 | 85 | FAST | FUJI O-RING | TOP guide + 6pcs | FUJI VSS | TELESCOPIC |
SPXT-S70UL | 2.134 | 0.6-5g | PE 0.3-0.8 | 81 | EX.FAST | FUJI O-RING | TOP guide + 6pcs | FUJI VSS | TELESCOPIC |
Attributes | Product code | Barcode |
---|---|---|
model : SPX-762ML/S
water-type : SALTWATER fishing-location : SHORE |
SPX-762ML-S | 4573236271255 |
model : SPX-792M/S
water-type : SALTWATER fishing-location : SHORE |
SPX-792M-S | 4573236271262 |
model : SPX-832M/S
water-type : SALTWATER fishing-location : SHORE |
SPX-832M-S | 4573236271279 |
model : SPX-832MH/S
water-type : SALTWATER fishing-location : SHORE |
SPX-832MH-S | 4573236271286 |
model : SPX-762MH/B
water-type : SALTWATER fishing-location : SHORE |
SPX-762MH-B | 4573236271293 |
model : SPX-802H/B
water-type : SALTWATER fishing-location : SHORE |
SPX-802H-B | 4573236271309 |
model : SPX-S702UL
water-type : SALTWATER fishing-location : SHORE |
SPX-S702UL | 4573236271804 |
model : SPX-S732UL
water-type : SALTWATER fishing-location : SHORE |
SPX-S732UL | 4573236271811 |
model : SPX-S762UL
water-type : SALTWATER fishing-location : SHORE |
SPX-S762UL | 4573236271828 |
model : SPX-T702L
water-type : SALTWATER fishing-location : SHORE |
SPX-T702L | 4573236271859 |
model : SPX-T732L
water-type : SALTWATER fishing-location : SHORE |
SPX-T732L | 4573236271866 |
model : SPX-T762L
water-type : SALTWATER fishing-location : SHORE |
SPX-T762L | 4573236271873 |
model : SPX-T762ML
water-type : SALTWATER fishing-location : SHORE |
SPX-T762ML | 4573236271880 |
model : SPX-T862M
water-type : SALTWATER fishing-location : SHORE |
SPX-T862M | 4573236271897 |
model : SPXT-76L
water-type : SALTWATER fishing-location : SHORE |
SPXT-76L | 4573236272023 |
model : SPXT-S70UL
water-type : SALTWATER fishing-location : SHORE |
SPXT-S70UL | 4573236272016 |