SOLPARA SHORE JIGGING
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
SPX-902SSJ | 2.743 | 5-30g | PE 0.4-1.2 | 178 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI DPS | |
SPX-942SSJ | 2.845 | 15-40g | PE 0.6-1.5 | 195 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI DPS | |
SPX-902LSJ | 2.743 | 40±20g | PE 1.0-2.5 | 211 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI DPS | |
SPX-962LSJ | 2.896 | 40±20g | PE 1.0-2.5 | 218 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI DPS | |
SPX-1002LSJ | 3.048 | 40±20g | PE 1.0-2.5 | 232 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI DPS | |
SPX-1002MH | 3.048 | 60±20g | PE 1.0-3.0 | 273 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI DPS | |
SPX-962MH | 2.896 | 60±20g | PE 1.0-3.0 | 257 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI DPS | |
SPX-962H | 2.896 | 80±20g | PE 1.5-3.5 | 278 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI DPS | |
SPX-1002H | 3.048 | 80±20g | PE 1.5-3.5 | 290 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI DPS | |
SPXT-90M | 2.743 | 7-35g(2.5-3.5gou) | PE 0.6-1.5 | 150 | REGULAR | FUJI O-RING | TOP guide + 6pcs | FUJI VSS | TELESCOPIC |
SPXT-94SSJ | 2.845 | 15-40g | PE 0.6-1.5 | 170 | REGULAR FAST | FUJI O-RING | TOP guide + 6pcs | FUJI DPS | TELESCOPIC |
SPXT-96LSJ | 2.896 | 15-50g | PE 1.0-2.5 | 200 | REGULAR FAST | FUJI O-RING | TOP guide + 6pcs | FUJI DPS | TELESCOPIC |
SPXT-100LSJ | 3.048 | 15-50g | PE 1.0-2.5 | 205 | REGULAR FAST | FUJI O-RING | TOP guide + 7pcs | FUJI DPS | TELESCOPIC |
SPXT-90MH | 2.743 | 15-42g(2.5-4gou) | PE 0.8-2.0 | 164 | REGULAR FAST | FUJI O-RING | TOP guide + 6pcs | FUJI VSS | TELESCOPIC |
Attributes | Product code | Barcode |
---|---|---|
model : SPXT-90M
water-type : SALTWATER fishing-location : SHORE |
SPXT-90M | 4573236272085 |
model : SPXT-94SSJ
water-type : SALTWATER fishing-location : SHORE |
SPXT-94SSJ | 4573236272092 |
model : SPXT-96LSJ
water-type : SALTWATER fishing-location : SHORE |
SPXT-96LSJ | 4573236272078 |
model : SPXT-100LSJ
water-type : SALTWATER fishing-location : SHORE |
SPXT-100LSJ | 4573236272139 |
model : SPXT-90MH
water-type : SALTWATER fishing-location : SHORE |
SPXT-90MH | 4573236272061 |
model : SPX-902SSJ
water-type : SALTWATER fishing-location : SHORE |
SPX-902SSJ | 4573236271415 |
model : SPX-942SSJ
water-type : SALTWATER fishing-location : SHORE |
SPX-942SSJ | 4573236271422 |
model : SPX-902LSJ
water-type : SALTWATER fishing-location : SHORE |
SPX-902LSJ | 4573236271439 |
model : SPX-962LSJ
water-type : SALTWATER fishing-location : SHORE |
SPX-962LSJ | 4573236271446 |
model : SPX-1002LSJ
water-type : SALTWATER fishing-location : SHORE |
SPX-1002LSJ | 4573236271453 |
model : SPX-1002MH
water-type : SALTWATER fishing-location : SHORE |
SPX-1002MH | 4573236271477 |
model : SPX-962MH
water-type : SALTWATER fishing-location : SHORE |
SPX-962MH | 4573236271460 |
model : SPX-962H
water-type : SALTWATER fishing-location : SHORE |
SPX-962H | 4573236271484 |
model : SPX-1002H
water-type : SALTWATER fishing-location : SHORE |
SPX-1002H | 4573236271491 |