SOLPARA IKA METAL (SUTTE)
TE = TIP RUN EGING
NS = NAMARI SUTTE (IKA METAL)
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
SPXJ-S662MNS/ST | 1.981 | 8-15gou/20-60g | PE 0.4-1.0 | 82 | EX.FAST | FUJI O-RING | TOP guide + 9pcs | FUJI VSS | |
SPXJ-S702HNS/ST | 2.134 | 10-30gou/30-120g | PE 0.6-1.2 | 94 | EX.FAST | FUJI O-RING | TOP guide + 9pcs | FUJI VSS | |
SPXJ-B662MNS/ST | 1.981 | 10-20gou/35-75g | PE 0.4-1.0 | 97 | EX.FAST | FUJI O-RING | TOP guide + 9pcs | FUJI TCS | BAIT CASTING |
SPXJ-B662HNS/ST | 1.981 | 10-30gou/35-120g | PE 0.6-1.2 | 103 | EX.FAST | FUJI O-RING | TOP guide + 9pcs | FUJI TCS | BAIT CASTING |
SPXJ-S702XH/OMORIG | 2.134 | 12-40gou/50-160g | PE 0.6-1.5 | 82 | FAST | FUJI O-RING | TOP guide + 9pcs | FUJI VSS |
Attributes | Product code | Barcode |
---|---|---|
model : SPXJ-S662MNS/ST
water-type : SALTWATER fishing-location : OFFSHORE |
SPXJ-S662MNS-ST | 4573236272382 |
model : SPXJ-S702HNS/ST
water-type : SALTWATER fishing-location : OFFSHORE |
SPXJ-S702HNS-ST | 4573236272399 |
model : SPXJ-B662MNS/ST
water-type : SALTWATER fishing-location : OFFSHORE |
SPXJ-B662MNS-ST | 4573236272429 |
model : SPXJ-B662HNS/ST
water-type : SALTWATER fishing-location : OFFSHORE |
SPXJ-B662HNS-ST | 4573236272436 |
model : SPXJ-S702XH/OMORIG
water-type : SALTWATER fishing-location : OFFSHORE |
SPXJ-S702XH-OMORIG | 4573236272269 |