TRAPARA STREAM TROUT
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
TXS-462UL | 1.372 | 1-8g | 2-6lb / PE 0.3-0.8 | 64 | FAST | FUJI O-RING | TOP guide + 5pcs | ORIGINAL | |
TXS-502UL | 1.524 | 1-8g | 2-6lb / PE 0.3-0.8 | 70 | FAST | O-ring | TOP guide + 5pcs | ORIGINAL | |
TXS-532UL | 1.6 | 1-8g | 2-6lb / PE 0.3-0.8 | 73 | FAST | FUJI O-RING | TOP guide + 5pcs | ORIGINAL | |
TXS-562L | 1.676 | 2-10g | 3-8lb / PE 0.3-0.8 | 77 | FAST | FUJI O-RING | TOP guide + 5pcs | ORIGINAL | |
TXS-602L | 1.829 | 2-10g | 3-8lb / PE 0.3-0.8 | 86 | FAST | FUJI O-RING | TOP guide + 5pcs | ORIGINAL | |
TXS-662L | 1.981 | 2-10g | 3-8lb / PE 0.3-0.8 | 91 | FAST | FUJI O-RING | TOP guide + 5pcs | ORIGINAL | |
TXS-702L | 2.134 | 2-10g | 3-8lb / PE 0.3-0.8 | 100 | FAST | FUJI O-RING | TOP guide + 6pcs | ORIGINAL | |
TXS-762ML | 2.286 | 3-12g | 4-10lb / PE 0.4-1.0 | 117 | REGULAR FAST | FUJI O-RING | TOP guide + 6pcs | ORIGINAL | |
TXS-822MH | 2.489 | 5-23g | 8-16lb / PE 0.8-1.5 | 134 | REGULAR FAST | FUJI O-RING | TOP guide + 6pcs | ORIGINAL | |
TXS-B462UL | 1.372 | 1-8g | 2-6lb / PE 0.3-0.8 | 73 | REGULAR FAST | FUJI O-RING | TOP guide + 6pcs | ORIGINAL | BAIT CASTING |
TXS-B4102UL | 1.473 | 1-8g | 2-6lb / PE 0.3-0.8 | 73 | REGULAR FAST | FUJI O-RING | TOP guide + 6pcs | ORIGINAL | BAIT CASTING |
TXST-465UL | 1.372 | 1-8g | 2-6lb / PE 0.3-0.8 | 67 | FAST | FUJI O-RING | TOP guide + 5pcs | ORIGINAL | TELESCOPIC |
TXST-505UL | 1.524 | 1-8g | 2-6lb / PE 0.3-0.8 | 73 | FAST | FUJI O-RING | TOP guide + 5pcs | ORIGINAL | TELESCOPIC |
Attributes | Product code | Barcode |
---|---|---|
model : TXS-462UL
water-type : FRESHWATER fishing-location : SHORE |
TXS-462UL | 4560350815212 |
model : TXS-502UL
water-type : FRESHWATER fishing-location : SHORE |
TXS-502UL | 4560350815229 |
model : TXS-532UL
water-type : FRESHWATER fishing-location : SHORE |
TXS-532UL | 4560350815236 |
model : TXS-562L
water-type : FRESHWATER fishing-location : SHORE |
TXS-562L | 4560350815243 |
model : TXS-602L
water-type : FRESHWATER fishing-location : SHORE |
TXS-602L | 4560350815250 |
model : TXS-662L
water-type : FRESHWATER fishing-location : SHORE |
TXS-662L | 4560350815267 |
model : TXS-702L
water-type : FRESHWATER fishing-location : SHORE |
TXS-702L | 4560350815274 |
model : TXS-762ML
water-type : FRESHWATER fishing-location : SHORE |
TXS-762ML | 4560350815281 |
model : TXS-822MH
water-type : FRESHWATER fishing-location : SHORE |
TXS-822MH | 4560350815298 |
model : TXS-B462UL
water-type : FRESHWATER fishing-location : SHORE |
TXS-B462UL | 4560350822203 |
model : TXS-B4102UL
water-type : FRESHWATER fishing-location : SHORE |
TXS-B4102UL | 4560350822210 |
model : TXST-465UL
water-type : FRESHWATER fishing-location : SHORE |
TXST-465UL | 4560350815335 |
model : TXST-505UL
water-type : FRESHWATER fishing-location : SHORE |
TXST-505UL | 4560350815342 |