TRIPLECROSS BLACK BREAM
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight | Action | Guide type | Nb of guides | Real site type | Real nut seat type |
---|---|---|---|---|---|---|---|---|---|
TCX-S782ML/KURODAI | 2.337 | 2-15 | 0.4-0.8 | 104 | EX.F | SIC | TIP G + 8 | VSSM16/B | KDPS16B/ASH |
TCX-T762L/KURODAI | 2.286 | 2-10 | 0.4-0.8 | 98 | RF | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
TCX-T782ML/KURODAI | 2.337 | 2-15 | 0.4-1.0 | 104 | RF | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
TCX-T802ML/KURODAI | 2.438 | 2-15 | 0.4-1.0 | 112 | RF | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
TCX-T782M/KURODAI | 2.337 | 5-20 | 0.6-1.2 | 107 | RF | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
Attributes | Product code | Barcode |
---|---|---|
model : TCX-S782ML/KURODAI
water-type : SALTWATER fishing-location : SHORE |
TCX-S782ML-KURODAI | 4573236270265 |
model : TCX-T762L/KURODAI
water-type : SALTWATER fishing-location : SHORE |
TCX-T762L-KURODAI | 4573236270289 |
model : TCX-T782ML/KURODAI
water-type : SALTWATER fishing-location : SHORE |
TCX-T782ML-KURODAI | 4573236270302 |
model : TCX-T802ML/KURODAI
water-type : SALTWATER fishing-location : SHORE |
TCX-T802ML-KURODAI | 4573236270319 |
model : TCX-T782M/KURODAI
water-type : SALTWATER fishing-location : SHORE |
TCX-T782M-KURODAI | 4573236270333 |