TRIPLECROSS EGING
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight | Action | Guide type | Nb of guides | Real site type | Real nut seat type |
---|---|---|---|---|---|---|---|---|---|
TCX-S862EL | 2.591 | 2.0-3.5 | 0.4-1.0 | 114 | EX.F | SIC | TIP G + 8 | VSSM16/B | KDPS16B/ASH |
TCX-S862E | 2.591 | 2.5-3.5 | 0.4-1.2 | 117 | EX.F | SIC | TIP G + 8 | VSSM16/B | KDPS16B/ASH |
TCX-832EL | 2.515 | 2.0-3.5 | 0.4-1.0 | 108 | RF | SIC | TIP G + 8 | VSSM16/B | KDPS16B/ASH |
TCX-862EL | 2.591 | 2.0-3.5 | 0.4-1.0 | 111 | RF | SIC | TIP G + 8 | VSSM16/B | KDPS16B/ASH |
TCX-832E | 2.515 | 2.5-3.5 | 0.4-1.2 | 119 | RF | SIC | TIP G + 8 | VSSM16/B | KDPS16B/ASH |
TCX-862E | 2.591 | 2.5-3.5 | 0.4-1.2 | 121 | RF | SIC | TIP G + 8 | VSSM16/B | KDPS16B/ASH |
TCX-862EH | 2.591 | 3.0-4.0 | 0.6-1.5 | 126 | RF | SIC | TIP G + 8 | VSSM16/B | KDPS16B/ASH |
TCX-S682L/TE | 2.032 | MAX 45g | 0.4-1.0 | 95 | EX.F | SIC | TIP G + 9 | VSSM16/B | KDPS16B/ASH |
TCX-S682M/TE | 2.032 | MAX 90g | 0.6-1.2 | 97 | EX.F | SIC | TIP G + 9 | VSSM16/B | KDPS16B/ASH |
TCX-S682ML/TE | 2.032 | MAX 70g | 0.6-1.2 | 96 | EX.F | SIC | TIP G + 9 | VSSM16/B | KDPS16B/ASH |
TCX-S662M/NS | 1.981 | 8-15GOU/20-60g | 0.4-1.0 | 90 | EX.F | SIC | TIP G + 10 | VSSMKN16B | |
TCX-S702M/NS | 2.134 | 8-15GOU/20-60g | 0.4-1.0 | 98 | EX.F | SIC | TIP G + 10 | VSSMKN16B | |
TCX-S702H/NS | 2.134 | 10-30GOU/30-120g | 0.6-1.2 | 103 | F | SIC | TIP G + 10 | VSSMKN16B | |
TCX-B602M/NS | 1.829 | 10-20GOU/35-75g | 0.4-1.0 | 89 | EX.F | SIC | TIP G + 11 | ECSMKN16B-15.0 | |
TCX-B662H/NS | 1.981 | 10-30GOU/40-120g | 0.6-1.2 | 106 | EX.F | SIC | TIP G + 11 | ECSMKN16B-15.0 | |
TCX-B662M/NS | 1.981 | 10-20GOU/35-75g | 0.4-1.0 | 96 | EX.F | SIC | TIP G + 11 | ECSMKN16B-15.0 | |
TCX-S732XH/OMORIG | 2.21 | 12-40GOU/50-160g | 0.6-1.5 | 109 | F | SIC | TIP G + 10 | VSSMKN16B |
Attributes | Product code | Barcode |
---|---|---|
model : TCX-S862EL
water-type : SALTWATER fishing-location : SHORE |
TCX-S862EL | 4573236270142 |
model : TCX-S862E
water-type : SALTWATER fishing-location : SHORE |
TCX-S862E | 4573236270159 |
model : TCX-832EL
water-type : SALTWATER fishing-location : SHORE |
TCX-832EL | 4573236270173 |
model : TCX-862EL
water-type : SALTWATER fishing-location : SHORE |
TCX-862EL | 4573236270180 |
model : TCX-832E
water-type : SALTWATER fishing-location : SHORE |
TCX-832E | 4573236270203 |
model : TCX-862E
water-type : SALTWATER fishing-location : SHORE |
TCX-862E | 4573236270210 |
model : TCX-862EH
water-type : SALTWATER fishing-location : SHORE |
TCX-862EH | 4573236270234 |
model : TCX-S682L/TE
water-type : SALTWATER fishing-location : OFFSHORE |
TCX-S682L-TE | 4573236271217 |
model : TCX-S682M/TE
water-type : SALTWATER fishing-location : OFFSHORE |
TCX-S682M-TE | 4573236271231 |
model : TCX-S682ML/TE
water-type : SALTWATER fishing-location : OFFSHORE |
TCX-S682ML-TE | 4573236271224 |
model : TCX-S662M/NS
water-type : SALTWATER fishing-location : OFFSHORE |
TCX-S662M-NS | 4573236271040 |
model : TCX-S702M/NS
water-type : SALTWATER fishing-location : OFFSHORE |
TCX-S702M-NS | 4573236271057 |
model : TCX-S702H/NS
water-type : SALTWATER fishing-location : OFFSHORE |
TCX-S702H-NS | 4573236271064 |
model : TCX-B602M/NS
water-type : SALTWATER fishing-location : OFFSHORE |
TCX-B602M-NS | 4573236271088 |
model : TCX-B662H/NS
water-type : SALTWATER fishing-location : OFFSHORE |
TCX-B662H-NS | 4573236271101 |
model : TCX-B662M/NS
water-type : SALTWATER fishing-location : OFFSHORE |
TCX-B662M-NS | 4573236271095 |
model : TCX-S732XH/OMORIG
water-type : SALTWATER fishing-location : OFFSHORE |
TCX-S732XH-OMORIG | 4573236271071 |