TRIPLECROSS ROCKFISHING & HARD ROCK
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight | Action | Guide type | Nb of guides | Real site type | Real nut seat type |
---|---|---|---|---|---|---|---|---|---|
TCX-762ML/S | 2.286 | 3-20 | 0.6-1.2 | 119 | RF | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
TCX-792M/S | 2.362 | 5-25 | 0.8-1.5 | 126 | RF | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
TCX-802MH/S | 2.438 | 5-30 | 0.8-2.0 | 135 | RF | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
TCX-902H/S | 2.743 | 5-35 | 0.8-2.0 | 167 | RF | SIC | TIP G + 8 | VSSM17/B | KDPS16B/ASH |
TCX-762M/B | 2.286 | 5-35 | 0.8-1.5 | 132 | RF | SIC | TIP G + 8 | ECSM16-15.0/B | KDPS16B/ASH |
TCX-792MH/B | 2.362 | 7-40 | 1.0-2.0 | 141 | RF | SIC | TIP G + 8 | ECSM16-15.0/B | KDPS16B/ASH |
TCX-822H/B | 2.489 | 10-50 | 1.0-2.5 | 152 | RF | SIC | TIP G + 8 | ECSM16-15.0/B | KDPS16B/ASH |
TCX-902H/B | 2.743 | 10-50 | 1.0-2.5 | 158 | RF | SIC | TIP G + 9 | ECSM16-15.0/B | KDPS16B/ASH |
TCX-S732UL | 2.21 | 0.4-5 | 0.1-0.6 | 88 | EX.F | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
TCX-S762UL | 2.286 | 0.4-5 | 0.1-0.6 | 89 | EX.F | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
TCX-T732L | 2.21 | 0.5-7 | 0.2-0.6 | 83 | F | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
TCX-T762L | 2.286 | 0.5-7 | 0.2-0.6 | 85 | F | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
TCX-T762ML | 2.286 | 0.8-10 | 0.3-0.8 | 87 | RF | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
TCX-T862M | 2.591 | 1-15 | 0.4-1.0 | 96 | RF | SIC | TIP G + 8 | VSSM16/B | KDPS16B/ASH |
TCX-T882MH | 2.642 | 1.2-20 | 0.4-1.2 | 105 | RF | SIC | TIP G + 8 | VSSM16/B | KDPS16B/ASH |
Attributes | Product code | Barcode |
---|---|---|
model : TCX-762ML/S
water-type : SALTWATER fishing-location : SHORE |
TCX-762ML-S | 4573236270913 |
model : TCX-792M/S
water-type : SALTWATER fishing-location : SHORE |
TCX-792M-S | 4573236270920 |
model : TCX-802MH/S
water-type : SALTWATER fishing-location : SHORE |
TCX-802MH-S | 4573236270937 |
model : TCX-902H/S
water-type : SALTWATER fishing-location : SHORE |
TCX-902H-S | 4573236270944 |
model : TCX-762M/B
water-type : SALTWATER fishing-location : SHORE |
TCX-762M-B | 4573236270876 |
model : TCX-792MH/B
water-type : SALTWATER fishing-location : SHORE |
TCX-792MH-B | 4573236270883 |
model : TCX-822H/B
water-type : SALTWATER fishing-location : SHORE |
TCX-822H-B | 4573236270890 |
model : TCX-902H/B
water-type : SALTWATER fishing-location : SHORE |
TCX-902H-B | 4573236270906 |
model : TCX-S732UL
water-type : SALTWATER fishing-location : SHORE |
TCX-S732UL | 4573236270449 |
model : TCX-S762UL
water-type : SALTWATER fishing-location : SHORE |
TCX-S762UL | 4573236270456 |
model : TCX-T732L
water-type : SALTWATER fishing-location : SHORE |
TCX-T732L | 4573236270470 |
model : TCX-T762L
water-type : SALTWATER fishing-location : SHORE |
TCX-T762L | 4573236270487 |
model : TCX-T762ML
water-type : SALTWATER fishing-location : SHORE |
TCX-T762ML | 4573236270517 |
model : TCX-T862M
water-type : SALTWATER fishing-location : SHORE |
TCX-T862M | 4573236270531 |
model : TCX-T882MH
water-type : SALTWATER fishing-location : SHORE |
TCX-T882MH | 4573236270555 |