TRIPLECROSS SEABASS
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight | Action | Guide type | Nb of guides | Real site type | Real nut seat type |
---|---|---|---|---|---|---|---|---|---|
TCX-892L | 2.667 | 7-23 | 0.6-1.5 | 124 | RF | SIC | TIP G + 7 | VSSM16-15.0/B | KDPS16B/ASH |
TCX-862ML | 2.591 | 10-30 | 0.8-2.0 | 139 | RF | SIC | TIP G + 7 | VSSM16-15.0/B | KDPS16B/ASH |
TCX-902ML | 2.743 | 10-30 | 0.8-2.0 | 146 | RF | SIC | TIP G + 7 | VSSM16-15.0/B | KDPS16B/ASH |
TCX-962ML | 2.896 | 10-30 | 0.8-2.0 | 150 | RF | SIC | TIP G + 7 | VSSM16-15.0/B | KDPS16B/ASH |
TCX-962M | 2.896 | 15-42 | 0.8-2.5 | 165 | R | SIC | TIP G + 7 | VSSM16-15.0/B | KDPS16B/ASH |
TCX-1002M | 3.048 | 15-42 | 0.8-2.5 | 173 | R | SIC | TIP G + 7 | VSSM16-15.0/B | KDPS16B/ASH |
TCX-1062M | 3.2 | 15-42 | 0.8-2.5 | 175 | R | SIC | TIP G + 8 | VSSM16-15.0/B | KDPS16B/ASH |
TCX-832MLW | 2.515 | 7-17 | 0.4-1.2 | 123 | RF | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
TCX-832MW | 2.515 | 7-21 | 0.6-1.5 | 127 | RF | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
TCX-862MW | 2.591 | 7-21 | 0.6-1.5 | 131 | RF | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
TCX-832MHW | 2.515 | 10-28 | 0.6-1.5 | 116 | RF | SIC | TIP G + 7 | VSSM16/B | KDPS16B/ASH |
Attributes | Product code | Barcode |
---|---|---|
model : TCX-892L
water-type : SALTWATER fishing-location : SHORE |
TCX-892L | 4573236270029 |
model : TCX-862ML
water-type : SALTWATER fishing-location : SHORE |
TCX-862ML | 4573236270043 |
model : TCX-902ML
water-type : SALTWATER fishing-location : SHORE |
TCX-902ML | 4573236270050 |
model : TCX-962ML
water-type : SALTWATER fishing-location : SHORE |
TCX-962ML | 4573236270067 |
model : TCX-962M
water-type : SALTWATER fishing-location : SHORE |
TCX-962M | 4573236270081 |
model : TCX-1002M
water-type : SALTWATER fishing-location : SHORE |
TCX-1002M | 4573236270098 |
model : TCX-1062M
water-type : SALTWATER fishing-location : SHORE |
TCX-1062M | 4573236270104 |
model : TCX-832MLW
water-type : SALTWATER fishing-location : SHORE |
TCX-832MLW | 4573236270371 |
model : TCX-832MW
water-type : SALTWATER fishing-location : SHORE |
TCX-832MW | 4573236270388 |
model : TCX-862MW
water-type : SALTWATER fishing-location : SHORE |
TCX-862MW | 4573236270395 |
model : TCX-832MHW
water-type : SALTWATER fishing-location : SHORE |
TCX-832MHW | 4573236270418 |