TRIPLECROSS SHORE JIGGING
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight | Action | Guide type | Nb of guides | Real site type | Real nut seat type |
---|---|---|---|---|---|---|---|---|---|
TCX-902SSJ | 2.743 | 5-30 | 0.4-1.2 | 135 | RF | SIC | TIP G + 7 | VSSM16-15.0/B | KDPS16B/ASH |
TCX-942SSJ | 2.845 | 15-40 | 0.6-1.5 | 147 | RF | SIC | TIP G + 7 | VSSM16-15.0/B | KDPS16B/ASH |
TCX-962LSJ | 2.896 | 40±20 | 1.0-2.5 | 188 | RF | SIC | TIP G + 7 | VSSM16-15.0/B | KDPS16B/ASH |
TCX-1002LSJ | 3.048 | 40±20 | 1.0-2.5 | 196 | RF | SIC | TIP G + 7 | VSSM16-15.0/B | KDPS16B/ASH |
TCX-962MH | 2.896 | 60±20 | 1.0-3.0 | 266 | RF | SIC | TIP G + 7 | DPSM20B | LOGR20/AN |
TCX-1002MH | 3.048 | 60±20 | 1.0-3.0 | 269 | RF | SIC | TIP G + 7 | DPSM20B | LOGR20/AN |
TCX-962H | 2.896 | 80±20 | 1.5-3.5 | 283 | RF | SIC | TIP G + 7 | DPSM20B | LOGR20/AN |
TCX-1002H | 3.048 | 80±20 | 1.5-3.5 | 298 | RF | SIC | TIP G + 7 | DPSM20B | LOGR20/AN |
TCX-1002HH | 3.048 | 100±20 | 1.5-4.0 | 316 | RF | SIC | TIP G + 7 | DPSM20B | LOGR20/AN |
TCX-1062HH | 3.2 | 100±20 | 1.5-4.0 | 332 | RF | SIC | TIP G + 7 | DPSM20B | LOGR20/AN |
TCX-922ML/SRJ | 2.794 | 15-30 | 0.6-2.0 | 153 | RF | SIC | TIP G + 7 | VSSM16-15.0/B | KDPS16B/ASH |
TCX-962M/SRJ | 2.896 | 20-40 | 0.8-2.5 | 156 | RF | SIC | TIP G + 7 | VSSM16-15.0/B | KDPS16B/ASH |
TCX-962MH/SRJ | 2.896 | 30-60 | 1.0-2.5 | 173 | RF | SIC | TIP G + 7 | VSSM16-15.0/B | KDPS16B/ASH |
Attributes | Product code | Barcode |
---|---|---|
model : TCX-902SSJ
water-type : SALTWATER fishing-location : SHORE |
TCX-902SSJ | 4573236270661 |
model : TCX-942SSJ
water-type : SALTWATER fishing-location : SHORE |
TCX-942SSJ | 4573236270678 |
model : TCX-962LSJ
water-type : SALTWATER fishing-location : SHORE |
TCX-962LSJ | 4573236270708 |
model : TCX-1002LSJ
water-type : SALTWATER fishing-location : SHORE |
TCX-1002LSJ | 4573236270715 |
model : TCX-962MH
water-type : SALTWATER fishing-location : SHORE |
TCX-962MH | 4573236270739 |
model : TCX-1002MH
water-type : SALTWATER fishing-location : SHORE |
TCX-1002MH | 4573236270746 |
model : TCX-962H
water-type : SALTWATER fishing-location : SHORE |
TCX-962H | 4573236270760 |
model : TCX-1002H
water-type : SALTWATER fishing-location : SHORE |
TCX-1002H | 4573236270777 |
model : TCX-1002HH
water-type : SALTWATER fishing-location : SHORE |
TCX-1002HH | 4573236270791 |
model : TCX-1062HH
water-type : SALTWATER fishing-location : SHORE |
TCX-1062HH | 4573236270807 |
model : TCX-922ML/SRJ
water-type : SALTWATER fishing-location : SHORE |
TCX-922ML-SRJ | 4573236270821 |
model : TCX-962M/SRJ
water-type : SALTWATER fishing-location : SHORE |
TCX-962M-SRJ | 4573236270838 |
model : TCX-962MH/SRJ
water-type : SALTWATER fishing-location : SHORE |
TCX-962MH-SRJ | 4573236270845 |