TRIPLECROSS SURF
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight | Action | Guide type | Nb of guides | Real site type | Real nut seat type |
---|---|---|---|---|---|---|---|---|---|
TCX-982SURF | 2.946 | 10-45 | 0.8-2 | 166 | RF | SIC | TIP G + 7 | VSSM17/B | KDPS17B/ASH |
TCX-1002SURF | 3.048 | 10-45 | 0.8-2 | 180 | RF | SIC | TIP G + 7 | VSSM17/B | KDPS17B/ASH |
TCX-1062SURF | 3.2 | 10-45 | 0.8-2 | 181 | RF | SIC | TIP G + 7 | VSSM17/B | KDPS17B/ASH |
TCX-1002SURF/H | 3.048 | 10-52 | 0.8-2 | 182 | RF | SIC | TIP G + 7 | VSSM17/B | KDPS17B/ASH |
Attributes | Product code | Barcode |
---|---|---|
model : TCX-982SURF
water-type : SALTWATER fishing-location : SHORE |
TCX-982-SURF | 4573236270982 |
model : TCX-1002SURF
water-type : SALTWATER fishing-location : SHORE |
TCX-1002-SURF | 4573236270999 |
model : TCX-1062SURF
water-type : SALTWATER fishing-location : SHORE |
TCX-1062-SURF | 4573236271002 |
model : TCX-1002SURF/H
water-type : SALTWATER fishing-location : SHORE |
TCX-1002-SURF-H | 4573236271019 |