TROUTINO AREA TROUT
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guides | Reel seat type | Reference |
---|---|---|---|---|---|---|---|---|---|
TTA-602SUL | 1.829 | 0.6-4g | 1.5-4lb / PE 0.15-0.3 | 63 | FAST | FUJI SIC | TOP GUIDE + 7pcs | FUJI VSS | |
TTA-632SUL | 1.905 | 0.6-4g | 1.5-4lb / PE 0.15-0.3 | 66 | FAST | FUJI SIC | TOP GUIDE + 7pcs | FUJI VSS | |
TTA-602UL | 1.829 | 0.9-7g | 1.5-4lb / PE 0.15-0.3 | FAST | FUJI SIC | TOP GUIDE + 7pcs | FUJI VSS | ||
TTA-632UL | 1.905 | 0.9-7g | 1.5-4lb / PE 0.15-0.3 | 69 | FAST | FUJI SIC | TOP GUIDE + 7pcs | FUJI VSS | |
TTA-S5102UL | 1.549 | 0.6-3g | 1.5-3lb / PE 0.15-0.3 | 63 | EX.FAST | FUJI SIC | TOP GUIDE + 7pcs | FUJI VSS | SOLID TIP |
TTA-S5102L | 1.549 | 0.6-6g | 1.5-4lb / PE 0.15-0.3 | 66 | EX.FAST | FUJI SIC | TOP GUIDE + 7pcs | FUJI VSS | SOLID TIP |
TTA-S622L | 1.88 | 0.6-6g | 1.5-4lb / PE 0.15-0.3 | 65 | EX.FAST | FUJI SIC | TOP GUIDE + 7pcs | FUJI VSS | SOLID TIP |
TTA-604SUL | 1.829 | 0.6-4g | 1.5-4lb / PE 0.15-0.3 | FAST | FUJI SIC | TOP GUIDE + 7pcs | FUJI VSS | 4PCS TRAVEL | |
TTA-634UL | 1.905 | 0.9-7g | 1.5-4lb / PE 0.15-0.3 | FAST | FUJI SIC | TOP GUIDE + 7pcs | FUJI VSS | 4PCS TRAVEL |
Attributes | Product code | Barcode |
---|---|---|
model : TTA-602SUL
water-type : FRESHWATER fishing-location : SHORE |
TTA-602SUL | 4560350818312 |
model : TTA-632SUL
water-type : FRESHWATER fishing-location : SHORE |
TTA-632SUL | 4560350818329 |
model : TTA-602UL
water-type : FRESHWATER fishing-location : SHORE |
TTA-602UL | 4560350818336 |
model : TTA-632UL
water-type : FRESHWATER fishing-location : SHORE |
TTA-632UL | 4560350818343 |
model : TTA-S5102UL
water-type : FRESHWATER fishing-location : SHORE |
TTA-S5102UL | 4560350818350 |
model : TTA-S5102L
water-type : FRESHWATER fishing-location : SHORE |
TTA-S5102L | 4560350818367 |
model : TTA-S622L
water-type : FRESHWATER fishing-location : SHORE |
TTA-S622L | 4560350818374 |
model : TTA-604SUL
water-type : FRESHWATER fishing-location : SHORE |
TTA-604SUL | 4560350818381 |
model : TTA-634UL
water-type : FRESHWATER fishing-location : SHORE |
TTA-634UL | 4560350818398 |