TROUTINO STREAM TROUT
Technical details
Model | Length (m) | Lure weight | Line weight | Rod weight (g) | Action | Guide type | Number of guide | Reel seat type | Real nut seat type |
---|---|---|---|---|---|---|---|---|---|
TTS-382UL | 1.118 | 1-8g | 2-6lb / PE 0.3-0.8 | 56 | FAST | FUJI SIC | TOP GUIDE + 6pcs | ORIGINAL WOOD REEL SEAT | |
TTS-462UL | 1.372 | 1-8g | 2-6lb / PE 0.3-0.8 | 64 | FAST | FUJI SIC | TOP GUIDE + 7pcs | ORIGINAL WOOD REEL SEAT | |
TTS-502UL | 1.524 | 1-8g | 2-6lb / PE 0.3-0.8 | 68 | FAST | FUJI SIC | TOP GUIDE + 7pcs | ORIGINAL WOOD REEL SEAT | |
TTS-542UL | 1.626 | 1-8g | 2-6lb / PE 0.3-0.8 | FAST | FUJI SIC | TOP GUIDE + 7pcs | ORIGINAL WOOD REEL SEAT | ||
TTS-512L | 1.549 | 2-10g | 3-8lb / PE 0.3-0.8 | 71 | FAST | FUJI SIC | TOP GUIDE + 7pcs | ORIGINAL WOOD REEL SEAT | |
TTS-562L | 1.676 | 2-10g | 3-8lb / PE 0.3-0.8 | 76 | FAST | FUJI SIC | TOP GUIDE + 7pcs | ORIGINAL WOOD REEL SEAT | |
TTS-622L | 1.88 | 2-10g | 3-8lb / PE 0.3-0.8 | 87 | FAST | FUJI SIC | TOP GUIDE + 7pcs | ORIGINAL WOOD REEL SEAT | |
TTS-722L | 2.184 | 2-10g | 3-8lb / PE 0.3-0.8 | 95 | FAST | FUJI SIC | TOP GUIDE + 8pcs | ORIGINAL WOOD REEL SEAT | |
TTS-692ML | 2.057 | 3-12g | 4-10lb / PE 0.4-1.0 | 95 | REGULAR FAST | FUJI SIC | TOP GUIDE + 8pcs | ORIGINAL WOOD REEL SEAT | |
TTS-782M | 2.337 | 4-15g | 6-12lb / PE 0.6-1.0 | 110 | REGULAR FAST | FUJI SIC | TOP GUIDE + 8pcs | ORIGINAL WOOD REEL SEAT | |
TTS-822MH | 2.489 | 5-23g | 8-16lb / PE 0.8-1.5 | 125 | REGULAR FAST | FUJI SIC | TOP GUIDE + 8pcs | ORIGINAL WOOD REEL SEAT | |
TTS-B382UL | 1.118 | 1-8g | 2-6lb / PE 0.3-0.8 | 74 | FAST | FUJI SIC | TOP GUIDE + 5pcs | ORIGINAL WOOD REEL SEAT | BAIT CASTING |
TTS-B4102UL | 1.473 | 1-8g | 2-6lb / PE 0.3-0.8 | 78 | FAST | FUJI SIC | TOP GUIDE + 6pcs | ORIGINAL WOOD REEL SEAT | BAIT CASTING |
TTS-B452L | 1.346 | 2-10g | 3-8lb / PE 0.3-0.8 | 75 | FAST | FUJI SIC | TOP GUIDE + 6pcs | ORIGINAL WOOD REEL SEAT | BAIT CASTING |
TTS-B502L | 1.524 | 2-10g | 3-8lb / PE 0.3-0.8 | 79 | FAST | FUJI SIC | TOP GUIDE + 6pcs | ORIGINAL WOOD REEL SEAT | BAIT CASTING |
Attributes | Product code | Barcode |
---|---|---|
model : TTS-382UL
water-type : FRESHWATER fishing-location : SHORE |
TTS-382UL | 4560350818404 |
model : TTS-462UL
water-type : FRESHWATER fishing-location : SHORE |
TTS-462UL | 4560350818411 |
model : TTS-502UL
water-type : FRESHWATER fishing-location : SHORE |
TTS-502UL | 4560350818428 |
model : TTS-542UL
water-type : FRESHWATER fishing-location : SHORE |
TTS-542UL | 4560350818435 |
model : TTS-512L
water-type : FRESHWATER fishing-location : SHORE |
TTS-512L | 4560350818442 |
model : TTS-562L
water-type : FRESHWATER fishing-location : SHORE |
TTS-562L | 4560350818459 |
model : TTS-622L
water-type : FRESHWATER fishing-location : SHORE |
TTS-622L | 4560350818466 |
model : TTS-722L
water-type : FRESHWATER fishing-location : SHORE |
TTS-722L | 4560350818480 |
model : TTS-692ML
water-type : FRESHWATER fishing-location : SHORE |
TTS-692ML | 4560350818473 |
model : TTS-782M
water-type : FRESHWATER fishing-location : SHORE |
TTS-782M | 4560350818497 |
model : TTS-822MH
water-type : FRESHWATER fishing-location : SHORE |
TTS-822MH | 4560350818503 |
model : TTS-B382UL
water-type : FRESHWATER fishing-location : SHORE |
TTS-B382UL | 4560350818510 |
model : TTS-B4102UL
water-type : FRESHWATER fishing-location : SHORE |
TTS-B4102UL | 4560350818299 |
model : TTS-B452L
water-type : FRESHWATER fishing-location : SHORE |
TTS-B452L | 4560350818527 |
model : TTS-B502L
water-type : FRESHWATER fishing-location : SHORE |
TTS-B502L | 4560350818305 |